|
|
Wilts & West of England Junior 2008: Under 12 Challengers| Date: | 23/02/2008 - 24/02/2008 |
|---|
| Venue: | New College Swindon |
|---|
| Timings: | 65 mins to completion. |
|---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
| 1 | Claridge-Hansen, William | 267799E | 58r | b11+ | w8= | b6+ | w10+ | b4+ | w7+ | 5½ | 6 | 419 | 70 |
| | | 2 | Papachristos, Maximillian | 267819G | 0r | b8- | w15+ | b17+ | b14= | w12+ | b9+ | 4½ | 6 | 195 | 33 |
| 3 | Wilson, Matthew Jnr | 271278H | 65* | w19+ | b14- | w13+ | b12+ | w9= | w4+ | 4½ | 6 | 307 | 51 |
| | | 4 | Colebourn, David | 266742D | 31D | w9+ | b13+ | w14+ | b7+ | w1- | b3- | 4 | 6 | 285 | 48 |
| 5 | Hawkins, Thomas | 264263D | 0E | w10- | bye+ | b11+ | b9- | w15+ | w14+ | 4 | 6 | 102 | 20 |
| 6 | Tapp, James | 253663J | 49B | w12+ | b10- | w1- | b16+ | w13+ | b11+ | 4 | 6 | 204 | 34 |
| 7 | Watson, Calon | 264261L | 35E | b18+ | w17+ | b10+ | w4- | b14+ | b1- | 4 | 6 | 227 | 38 |
| | | 8 | Satish, Dhruv | 264262B | 2E | w2+ | b1= | w12- | b13- | w17+ | b16+ | 3½ | 6 | 95 | 16 |
| 9 | Watson, Frazer | 268253K | 0* | b4- | w16+ | b18+ | w5+ | b3= | w2- | 3½ | 6 | 123 | 21 |
| | | 10 | Batten, Aiden | 269031H | 10r | b5+ | w6+ | w7- | b1- | w11- | b15+ | 3 | 6 | 150 | 25 |
| 11 | Burgess, Josh | 269036G | 0r | w1- | b19+ | w5- | b18+ | b10+ | w6- | 3 | 6 | 92 | 15 |
| 12 | Hudson, Duncan | 258748J | 0E | b6- | w18+ | b8+ | w3- | b2- | bye+ | 3 | 6 | 33 | 7 |
| 13 | Morgan, Bishan Singh | 272787A | 1d | b15+ | w4- | b3- | w8+ | b6- | w19+ | 3 | 6 | 132 | 22 |
| | | 14 | Eyles, Alan | 253552L | 26D | b16+ | w3+ | b4- | w2= | w7- | b5- | 2½ | 6 | 82 | 14 |
| | | 15 | Holliday, Donal | 253023F | 16r | w13- | b2- | w19+ | b17+ | b5- | w10- | 2 | 6 | -87 | -14 |
| 16 | Kontyaev, Andrey | | 1d | w14- | b9- | bye+ | w6- | b19+ | w8- | 2 | 6 | -80 | -16 |
| 17 | Prettejohn, Adrian | | 1d | bye+ | b7- | w2- | w15- | b8- | w18+ | 2 | 6 | -96 | -19 |
| | | 18 | Gow-Smith, Edward | | 1d | w7- | b12- | w9- | w11- | bye+ | b17- | 1 | 6 | -214 | -43 |
| 19 | Wilson, Michael | | 1d | b3- | w11- | b15- | bye+ | w16- | b13- | 1 | 6 | -191 | -38 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|