Wilts & West of England Junior 2008: U12 Championship| Date: | 23/02/2008 - 24/02/2008 |
|---|
| Venue: | New College Swindon |
|---|
| Timings: | 65 mins to completion. |
|---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
| 1 | Batchelor, Peter J | 263174L | 75A | b51= | w33= | b35+ | w29+ | b28+ | b9+ | 5 | 6 | 538 | 90 |
| 2 | Harvey, Marcus | 252763H | 112A | w39+ | b7+ | w23+ | b25+ | w9+ | b3- | 5 | 6 | 692 | 115 |
| 3 | Wang, Maria | 253225G | 110A | b54+ | w55+ | b41= | w18+ | b8= | w2+ | 5 | 6 | 687 | 115 |
| 4 | Zhang, Roy | 263827H | 88A | w24= | b50+ | w10+ | b6= | w23+ | b15+ | 5 | 6 | 564 | 94 |
| | | 5 | Burroughs, Adam | 246751D | 65B | b47- | w31+ | b33= | w50+ | w40+ | b25+ | 4½ | 6 | 422 | 70 |
| 6 | Daley, Eugene | 263375K | 81A | b29= | w16+ | b13+ | w4= | b14= | w26+ | 4½ | 6 | 492 | 82 |
| 7 | Faiz-Mahdavi, Darius | 260122K | 61B | b56+ | w2- | b47+ | w22+ | b19= | w21+ | 4½ | 6 | 526 | 88 |
| 8 | Paul, Barnaby J | 252610E | 85A | w15+ | b41- | w39+ | b38+ | w3= | b24+ | 4½ | 6 | 525 | 88 |
| | | 9 | Andreev, Peter | 258758A | 92A | b38+ | w36+ | b37+ | w28+ | b2- | w1- | 4 | 6 | 519 | 87 |
| 10 | Clanchy, Nicholas | 258893G | 77A | b16= | w51+ | b4- | w33+ | b41+ | w14= | 4 | 6 | 434 | 72 |
| 11 | Fitzgerald, Robert C | 258762C | 75A | w35+ | b26- | w15- | b30+ | w38+ | b37+ | 4 | 6 | 391 | 65 |
| 12 | Gerlagh, Peter | 268026K | 80E | w27+ | b14- | w46+ | b24- | w39+ | b36+ | 4 | 6 | 417 | 70 |
| 13 | Reddiar, Gautham | 252005K | 61A | w48+ | b34= | w6- | b43= | w49+ | b40+ | 4 | 6 | 440 | 73 |
| 14 | Sanders, Isaac B | 263807B | 56A | b53+ | w12+ | w25- | b49+ | w6= | b10= | 4 | 6 | 458 | 76 |
| 15 | Wang, Anna | 261119D | 50A | b8- | w44+ | b11+ | w17+ | b18+ | w4- | 4 | 6 | 505 | 84 |
| | | 16 | Burch, Jonathan | 253649D | 45D | w10= | b6- | w50- | b61+ | w42+ | b46+ | 3½ | 6 | 347 | 58 |
| 17 | Cavendish, Joshua | 253763B | 64D | w50= | b24= | w27+ | b15- | w46+ | b20= | 3½ | 6 | 305 | 51 |
| 18 | Cleeves, Megan | 253654H | 80A | w30+ | b32+ | w40+ | b3- | w15- | b23= | 3½ | 6 | 423 | 71 |
| 19 | Demeger, Oliver J | 252096F | 74B | w26- | b45+ | w30+ | b40= | w7= | b29= | 3½ | 6 | 347 | 58 |
| 20 | Dias, Theodore R | 272775E | 20d | w41- | b30- | bye+ | w54+ | b55+ | w17= | 3½ | 6 | 279 | 56 |
| 21 | Gahir, Jasdeep | 252002D | 93A | w46+ | b23- | w32+ | b37+ | w24= | b7- | 3½ | 6 | 387 | 65 |
| 22 | Graff, Barnaby | 253756E | 48E | w52- | b60+ | w34+ | b7- | w43+ | w28= | 3½ | 6 | 412 | 69 |
| 23 | Haxby, Felix | 263087E | 58A | b44+ | w21+ | b2- | w41+ | b4- | w18= | 3½ | 6 | 485 | 81 |
| 24 | Hoare, Amy | 262210F | 50D | b4= | w17= | b57+ | w12+ | b21= | w8- | 3½ | 6 | 534 | 89 |
| 25 | Knott, Philip R | 256567F | 74D | b31+ | w47+ | b14+ | w2- | b26= | w5- | 3½ | 6 | 397 | 66 |
| 26 | Payne, Louis | 253596J | 42D | b19+ | w11+ | b28- | w36+ | w25= | b6- | 3½ | 6 | 478 | 80 |
| 27 | Sutton, Daniel | 262208H | 46D | b12- | w53+ | b17- | w57= | b50+ | w41+ | 3½ | 6 | 383 | 64 |
| 28 | Wadsworth, Matthew | 263810B | 66A | w61+ | b59+ | w26+ | b9- | w1- | b22= | 3½ | 6 | 368 | 61 |
| 29 | Wood-Robinson, Max P | 258781G | 50D | w6= | b48= | w52+ | b1- | w34+ | w19= | 3½ | 6 | 483 | 81 |
| | | 30 | Bansal, Rohan | 263594L | 49E | b18- | w20+ | b19- | w11- | b58+ | w55+ | 3 | 6 | 329 | 55 |
| 31 | Cleland, Nathaniel | 253655K | 38C | w25- | b5- | w58+ | b34- | w60+ | b43+ | 3 | 6 | 314 | 52 |
| 32 | Elango, Madhi | 252240J | 56D | w60+ | w18- | b21- | b42= | w56+ | b33= | 3 | 6 | 280 | 47 |
| 33 | Foster, Chantelle | 257448C | 42A | w34= | b1= | w5= | b10- | b57+ | w32= | 3 | 6 | 425 | 71 |
| 34 | Galliano, George | 258632A | 75A | b33= | w13= | b22- | w31+ | b29- | w45+ | 3 | 6 | 284 | 47 |
| 35 | Leung, Simon | 264214B | 43* | b11- | bye+ | w1- | b52- | w47+ | b54+ | 3 | 6 | 266 | 53 |
| 36 | Maini, Arun | 263693B | 58D | w58+ | b9- | w59+ | b26- | w52+ | w12- | 3 | 6 | 338 | 56 |
| 37 | Shepherd, Katherine | 263196K | 56A | w49+ | b52+ | w9- | w21- | b51+ | w11- | 3 | 6 | 411 | 69 |
| 38 | Stanton, Kells | 260531E | 51D | w9- | b58+ | w48+ | w8- | b11- | b52+ | 3 | 6 | 399 | 67 |
| 39 | Yianni, Jakob | 266976G | 56r | b2- | w56+ | b8- | w47+ | b12- | w49+ | 3 | 6 | 347 | 58 |
| | | 40 | Noel, Daniel | 253153H | 50B | w63+ | w57+ | b18- | w19= | b5- | w13- | 2½ | 6 | 393 | 66 |
| 41 | Oliver, Martin | 263853J | 58A | b20+ | w8+ | w3= | b23- | w10- | b27- | 2½ | 6 | 334 | 56 |
| 42 | Worsey, Elliott | 269026D | 19* | b55- | b46- | w53+ | w32= | b16- | w57+ | 2½ | 6 | 240 | 40 |
| | | 43 | Archer-Lock, Philip | 247501H | 60A | b59- | w61= | b51+ | w13= | b22- | w31- | 2 | 6 | 151 | 25 |
| 44 | Coupe, Elizabeth | 245340L | 13D | w23- | b15- | b54- | w58- | bye+ | b60+ | 2 | 6 | 45 | 9 |
| 45 | Keen, Charlie | 255230K | 45D | b57- | w19- | b61+ | w55- | b53+ | b34- | 2 | 6 | 241 | 40 |
| 46 | Keen, Freddie | 253647L | 51B | b21- | w42+ | b12- | w59+ | b17- | w16- | 2 | 6 | 223 | 37 |
| 47 | King, Oliver | 272400F | 34r | w5+ | b25- | w7- | b39- | b35- | w59+ | 2 | 6 | 223 | 37 |
| 48 | Mavinkurve, Aditya | 267929C | 48D | b13- | w29= | b38- | w56- | w61+ | b50= | 2 | 6 | 157 | 26 |
| 49 | Mavinkurve, Anuj | 267928A | 26D | b37- | w54+ | b55+ | w14- | b13- | b39- | 2 | 6 | 241 | 40 |
| 50 | Nicheperovich, Nikita | 263595B | 34D | b17= | w4- | b16+ | b5- | w27- | w48= | 2 | 6 | 242 | 40 |
| 51 | Pang, Yein | 263819J | 45D | w1= | b10- | w43- | b60+ | w37- | b56= | 2 | 6 | 214 | 36 |
| 52 | Pyper, Ramsay | 266928G | 80A | b22+ | w37- | b29- | w35+ | b36- | w38- | 2 | 6 | 206 | 34 |
| 53 | Ravi, Shivi | | 20d | w14- | b27- | b42- | bye+ | w45- | b58+ | 2 | 6 | 36 | 7 |
| 54 | Schofield, Ella | 259340D | 52D | w3- | b49- | w44+ | b20- | b59+ | w35- | 2 | 6 | 118 | 20 |
| 55 | Tsoi, Leo | 268174C | 60E | w42+ | b3- | w49- | b45+ | w20- | b30- | 2 | 6 | 160 | 27 |
| 56 | Wang, Robert | 263588E | 26r | w7- | b39- | w60= | b48+ | b32- | w51= | 2 | 6 | 186 | 31 |
| | | 57 | Davis, Alexei | 259197C | 77r | w45+ | b40- | w24- | b27= | w33- | b42- | 1½ | 6 | 120 | 20 |
| | | 58 | Aldous Fountain, Jack | | 20d | b36- | w38- | b31- | b44+ | w30- | w53- | 1 | 6 | 29 | 5 |
| 59 | James, Cameron | 267864A | 24* | w43+ | w28- | b36- | b46- | w54- | b47- | 1 | 6 | 119 | 20 |
| | | 60 | Kitshoff, Max | | 20d | b32- | w22- | b56= | w51- | b31- | w44- | ½ | 6 | -24 | -4 |
| 61 | Pearce, Owen | 271901A | 35r | b28- | b43= | w45- | w16- | b48- | | ½ | 5 | 64 | 13 |
| | | 63 | Yates, Christopher | 253646J | 86A | b40- | | | | | | 0 | 1 | 0 | 0 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|