|
|
Wilts & West of England Junior 2009: Under 9| Date: | 21/02/2009 - 22/02/2009 |
|---|
| Venue: | New College, Swindon |
|---|
| Timings: | 65 mins to completion. |
|---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
| 1 | Dima, Mihai-Tiberiu | 275548J | 64r | w15+ | b5+ | w8= | b2+ | w4+ | b3+ | 5½ | 6 | 437 | 73 |
| | | 2 | Satish, Pranav | 269044F | 34r | b17+ | b3+ | w4+ | w1- | b5+ | w9+ | 5 | 6 | 366 | 61 |
| | | 3 | Banh, Michael | 272118B | 55r | b20+ | w2- | b16+ | w18+ | b8+ | w1- | 4 | 6 | 267 | 45 |
| 4 | Kalyana, Ashwin | 271916C | 26E | b18+ | w12+ | b2- | w10+ | b1- | w8+ | 4 | 6 | 272 | 45 |
| 5 | Vir, Prashast | 273086J | 0r | b11+ | w1- | b12+ | w6+ | w2- | b13+ | 4 | 6 | 235 | 39 |
| | | 6 | Colebourn, James | 266974C | 28D | b7= | w13+ | b9- | b5- | w16+ | w11+ | 3½ | 6 | 77 | 13 |
| 7 | Lee, Benjamin | 273667G | 0r | w6= | b9- | w13- | b12+ | w17+ | b10+ | 3½ | 6 | 149 | 25 |
| 8 | Wong, Ryan | 272427D | 24r | w16+ | b10+ | b1= | w9+ | w3- | b4- | 3½ | 6 | 239 | 40 |
| 9 | Zhou, Yang-Jian | 267949J | 19D | b13= | w7+ | w6+ | b8- | w15+ | b2- | 3½ | 6 | 136 | 23 |
| | | 10 | Ferdinand, Tom | | 25d | b14+ | w8- | w19+ | b4- | b18+ | w7- | 3 | 6 | 83 | 14 |
| 11 | Graff, Coby | 270658B | 8* | w5- | b19- | w20+ | b17+ | w13+ | b6- | 3 | 6 | 30 | 5 |
| 12 | Williams, Joshua | | 25d | b19+ | b4- | w5- | w7- | b14+ | w18+ | 3 | 6 | 59 | 10 |
| | | 13 | Acres, Lewis | 274318J | 0r | w9= | b6- | b7+ | w19+ | b11- | w5- | 2½ | 6 | 5 | 1 |
| | | 14 | Batchelor, Jack | 272558H | 33* | w10- | b16- | w17- | b20+ | w12- | b15+ | 2 | 6 | -48 | -8 |
| 15 | Elango, Ilan | 273666E | 0r | b1- | w17+ | b18- | w16+ | b9- | w14- | 2 | 6 | -6 | -1 |
| 16 | Key, Daniel | 273671J | 0r | b8- | w14+ | w3- | b15- | b6- | w19+ | 2 | 6 | 25 | 4 |
| 17 | Maillot, Annabelle | 272327L | 2r | w2- | b15- | b14+ | w11- | b7- | w20+ | 2 | 6 | -25 | -4 |
| 18 | Marsden, Florence | 273670G | 0r | w4- | b20+ | w15+ | b3- | w10- | b12- | 2 | 6 | 16 | 3 |
| | | 19 | Bhardwaj, Shrey | 268248F | 0r | w12- | w11+ | b10- | b13- | w20- | b16- | 1 | 6 | -142 | -24 |
| 20 | Scott, Megan | 273669L | 0r | w3- | w18- | b11- | w14- | b19+ | b17- | 1 | 6 | -117 | -19 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|