|
|
Wilts & West of England Junior 2008: Under 9| Date: | 23/02/2008 - 24/02/2008 |
|---|
| Venue: | New College Swindon |
|---|
| Timings: | 65 mins to completion. |
|---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 7 |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
A |
B |
C |
D |
| 1 | D'Souza-Eva, Daniel | 264249K | 27r | w13+ | b6+ | w8+ | b2+ | w3+ | b9+ | w4+ | 7 | 7 | 412 | 59 |
| | | 2 | Gabriel, Joseph | | 1d | w5+ | b10+ | w7+ | w1- | b6+ | w4- | b8+ | 5 | 7 | 222 | 32 |
| 3 | Mathias, Irene | 264253A | 15* | b11+ | w7- | b12+ | w8+ | b1- | w6+ | b9+ | 5 | 7 | 183 | 26 |
| | | 4 | Carter, Oliver | 259343K | 42A | w12+ | b8- | w13+ | b6- | w5+ | b2+ | b1- | 4 | 7 | 89 | 13 |
| 5 | Copping, Arthur | 268245L | 0r | b2- | w9+ | w6- | b11+ | b4- | w10+ | b12+ | 4 | 7 | 97 | 14 |
| 6 | Kalyana, Ashwin | 271916C | 0r | b9+ | w1- | b5+ | w4+ | w2- | b3- | bye+ | 4 | 7 | 85 | 14 |
| 7 | Kitshoff, Alex | | 1d | w10+ | b3+ | b2- | w12- | b8- | bye+ | w11+ | 4 | 7 | 21 | 4 |
| 8 | Parry, Hugh G | 272783D | 1d | bye+ | w4+ | b1- | b3- | w7+ | b13+ | w2- | 4 | 7 | 86 | 14 |
| | | 9 | Burroughs, James | 253020L | 2* | w6- | b5- | w10+ | b13+ | b12+ | w1- | w3- | 3 | 7 | -4 | -1 |
| | | 10 | Daley, John James | 269042B | 2r | b7- | w2- | b9- | bye+ | w11= | b5- | w13+ | 2½ | 7 | -144 | -24 |
| 11 | Hoone, Oliver | | 1d | w3- | b13- | bye+ | w5- | b10= | w12+ | b7- | 2½ | 7 | -130 | -22 |
| | | 12 | Connors, James | | 1d | b4- | bye+ | w3- | b7+ | w9- | b11- | w5- | 2 | 7 | -140 | -23 |
| 13 | Helmore, George | | 1d | b1- | w11+ | b4- | w9- | bye+ | w8- | b10- | 2 | 7 | -126 | -21 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|