|
|
Wilts & West of England Junior 2008: Under 10| Date: | 23/02/2008 - 24/02/2008 |
|---|
| Venue: | New College Swindon |
|---|
| Timings: | 65 mins to completion. |
|---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 7 |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
A |
B |
C |
D |
| 1 | Gerlagh, Joris | 268025H | 63* | w8+ | b2- | w13+ | b7+ | w15+ | b4+ | w9+ | 6 | 7 | 450 | 64 |
| 2 | Haxby, Tom | 263086C | 21* | b11+ | w1+ | w15+ | b4= | w3+ | b7+ | w6= | 6 | 7 | 448 | 64 |
| | | 3 | Morgan, Janinder Singh | 272768H | 1d | b7+ | w6+ | b9+ | w5+ | b2- | w8+ | w4= | 5½ | 7 | 390 | 56 |
| | | 4 | Pyper, Otto | 262218L | 44D | b12+ | w16+ | b5+ | w2= | b9+ | w1- | b3= | 5 | 7 | 320 | 46 |
| 5 | Smart, Edward | 253595G | 28C | b18+ | w17+ | w4- | b3- | w10+ | b13+ | w12+ | 5 | 7 | 220 | 31 |
| | | 6 | Rose, Marcus A | 268604B | 34* | w21+ | b3- | w8+ | b10+ | w12- | b15+ | b2= | 4½ | 7 | 184 | 26 |
| | | 7 | Garnett, Simon | 264081J | 27D | w3- | b14+ | w19+ | w1- | b20+ | w2- | b17+ | 4 | 7 | 137 | 20 |
| 8 | Head, Louise | 264085F | 9E | b1- | w18+ | b6- | w19+ | b16+ | b3- | w15+ | 4 | 7 | 185 | 26 |
| 9 | Keen, Cosima | 262213A | 30* | w20+ | b19+ | w3- | b13+ | w4- | b12+ | b1- | 4 | 7 | 163 | 23 |
| 10 | Strong, Zoe B | 268607H | 18* | b13- | w11+ | b12+ | w6- | b5- | w20+ | b16+ | 4 | 7 | 138 | 20 |
| | | 11 | Close, Harry | | 1d | w2- | b10- | w21= | b14- | bye+ | b18= | w19+ | 3 | 7 | -58 | -10 |
| 12 | Demeger, Lawrence | 269043D | 4r | w4- | b21+ | w10- | b18+ | b6+ | w9- | b5- | 3 | 7 | 106 | 15 |
| 13 | Gow-Smith, Alexander | | 1d | w10+ | b15- | b1- | w9- | b21+ | w5- | bye+ | 3 | 7 | 48 | 8 |
| 14 | Hardie, Aaron | | 1d | b16- | w7- | b17- | w11+ | b19- | bye+ | b20+ | 3 | 7 | -51 | -8 |
| 15 | Hornsby, Brian | 272577A | 30r | b17+ | w13+ | b2- | w16+ | b1- | w6- | b8- | 3 | 7 | 99 | 14 |
| 16 | Shah, Aditya | 268605D | 20E | w14+ | b4- | w20+ | b15- | w8- | b19+ | w10- | 3 | 7 | 52 | 7 |
| 17 | Wilson, Rebecca | | 1d | w15- | b5- | w14+ | b20- | w18+ | b21+ | w7- | 3 | 7 | 38 | 5 |
| | | 18 | Rees, Morgan | | 1d | w5- | b8- | bye+ | w12- | b17- | w11= | w21+ | 2½ | 7 | -106 | -18 |
| | | 19 | Giles, Adriana | 259339H | 0* | bye+ | w9- | b7- | b8- | w14+ | w16- | b11- | 2 | 7 | -112 | -19 |
| 20 | White, Rhys | 264257J | 0* | b9- | bye+ | b16- | w17+ | w7- | b10- | w14- | 2 | 7 | -103 | -17 |
| | | 21 | Hoggans, Luke | | 1d | b6- | w12- | b11= | bye+ | w13- | w17- | b18- | 1½ | 7 | -208 | -35 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|