Kidlington 2010 Congress: U180| Date: | 06/02/2010 - 07/02/2010 |
|---|
| Venue: | Exeter Hall, Oxford Road, Kidlington OX5 1AB |
|---|
| Timings: | 105 mins to completion. |
|---|
Cross Table | | Pairings for round: 1 2 3 4 5 |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
A |
B |
C |
D |
| 1 | Vikanis, Georgs | 270933J | 160A | b47+ | w19+ | b7+ | b10+ | w4= | 4½ | 5 | 1030 | 206 |
| | | 2 | Cutmore, David A | 109246H | 179A | w53+ | b23= | bye= | w16+ | b14+ | 4 | 5 | 797 | 199 |
| 3 | Daggitt, Matthew | 233991C | 169A | b61+ | w59+ | b31+ | w5- | b19+ | 4 | 5 | 958 | 192 |
| 4 | Gough, Nicolas | 103758E | 172C | w40+ | b30+ | bye= | w38+ | b1= | 4 | 5 | 783 | 196 |
| 5 | Harvey, Marcus | 252763H | 177A | w54+ | b21= | w17+ | b3+ | w10= | 4 | 5 | 960 | 192 |
| 6 | Ruston, Mark R | 118356E | 177B | b60+ | w38= | b16= | w21+ | b23+ | 4 | 5 | 960 | 192 |
| | | 7 | Bennett, Michael K. | 277800C | 170E | w49+ | b33+ | w1- | b30+ | w12= | 3½ | 5 | 874 | 175 |
| 8 | Bryant, Richard | 107574D | 178A | b19- | w26+ | bye= | b54+ | w32+ | 3½ | 5 | 748 | 187 |
| 9 | Fordham, Nicholas | 185070C | 171B | w55+ | b31- | w49+ | bye= | b38+ | 3½ | 5 | 722 | 181 |
| 10 | Hackett, Dave G | 111851B | 172B | b11+ | w14+ | b35+ | w1- | b5= | 3½ | 5 | 917 | 183 |
| 11 | Mate, Maria | 252646D | 153B | w10- | b39+ | w56+ | b32= | w35+ | 3½ | 5 | 881 | 176 |
| 12 | McInnes, Graham | 115308A | 150d | w22+ | b15+ | bye= | w35= | b7= | 3½ | 5 | 775 | 194 |
| 13 | Whyte, Brian G | 145155J | 177B | w35- | b46= | w52+ | b33+ | w31+ | 3½ | 5 | 872 | 174 |
| | | 14 | Chen, Ti | 230719E | 160B | w52+ | b10- | w57+ | b18+ | w2- | 3 | 5 | 859 | 172 |
| 15 | Fallowfield, Nicholas | 128865K | 171B | b26+ | w12- | bye= | b55+ | w17= | 3 | 5 | 654 | 164 |
| 16 | Greatorex, Roger | 111565A | 163A | w48= | b44+ | w6= | b2- | w41+ | 3 | 5 | 856 | 171 |
| 17 | Hayward, Philip | 279623F | 150d | b36+ | w32= | b5- | w28+ | b15= | 3 | 5 | 904 | 181 |
| 18 | Jeffries, Majid | 145771J | 169A | bye= | b48+ | w53= | w14- | b45+ | 3 | 5 | 668 | 167 |
| 19 | Kikoyo, Ali | 220500C | 173A | w8+ | b1- | w25+ | b43+ | w3- | 3 | 5 | 867 | 173 |
| 20 | Puleston, Tim | 248369F | 140B | w30- | b54= | w40+ | b53+ | w22= | 3 | 5 | 845 | 169 |
| 21 | Schofield, Stephen W. | 231051L | 162A | w57+ | w5= | bye= | b6- | b39+ | 3 | 5 | 681 | 170 |
| 22 | Wang, Maria | 253225G | 167A | b12- | w61+ | b59+ | w31= | b20= | 3 | 5 | 798 | 160 |
| 23 | Waterfield, John W | 121175E | 165A | b34+ | w2= | bye= | b42+ | w6- | 3 | 5 | 729 | 182 |
| | | 24 | Alcock, Graham P | 105427C | 154A | w42- | b52= | w48+ | b49= | w36= | 2½ | 5 | 783 | 157 |
| 25 | Charles, Simon | 108254B | 150A | w28= | b40= | b19- | w58+ | b29= | 2½ | 5 | 796 | 159 |
| 26 | Dean, Robert A | 109533L | 152A | w15- | b8- | bye= | b52+ | w54+ | 2½ | 5 | 648 | 162 |
| 27 | Harris, Steven | 101881E | 161D | b41= | w55- | bye= | b56+ | w34= | 2½ | 5 | 594 | 149 |
| 28 | Kelly, Anthony | 154819A | 171C | b25= | w41= | bye= | b17- | w43+ | 2½ | 5 | 606 | 152 |
| 29 | Lane, Tim | 114054B | 163A | b59- | w34+ | bye= | b41= | w25= | 2½ | 5 | 595 | 149 |
| 30 | McNally, Richard JE | 115365B | 160C | b20+ | w4- | b58+ | w7- | b37= | 2½ | 5 | 791 | 158 |
| 31 | Neatherway, A Philip | 116103K | 159C | b63+ | w9+ | w3- | b22= | b13- | 2½ | 5 | 840 | 168 |
| 32 | O'Gorman, Brendan | 116382G | 166A | w45+ | b17= | bye= | w11= | b8- | 2½ | 5 | 631 | 158 |
| 33 | Piggott, Roly | 233533F | 154A | b37+ | w7- | bye= | w13- | b49+ | 2½ | 5 | 669 | 167 |
| 34 | Ropp, Wiatt | 165391L | 150d | w23- | b29- | bye+ | w50+ | b27= | 2½ | 5 | 577 | 144 |
| 35 | Terry, Sean | 171746H | 167B | b13+ | w58+ | w10- | b12= | b11- | 2½ | 5 | 789 | 158 |
| 36 | Townsend, John | 121818K | 169C | w17- | b45= | bye= | w59+ | b24= | 2½ | 5 | 603 | 151 |
| 37 | Wells, Jonathan | 121366A | 172A | w33- | b49- | w47+ | b57+ | w30= | 2½ | 5 | 754 | 151 |
| 38 | Willetts, Stephen | 225133E | 161C | w46+ | b6= | w42+ | b4- | w9- | 2½ | 5 | 843 | 169 |
| | | 39 | Banda, Graham | 224950K | 130B | b51- | w11- | b63+ | w46+ | w21- | 2 | 5 | 731 | 146 |
| 40 | Cork, David J. | 146435J | 152A | b4- | w25= | b20- | w61+ | w42= | 2 | 5 | 735 | 147 |
| 41 | Farthing, Andrew P | 267733H | 146A | w27= | b28= | bye= | w29= | b16- | 2 | 5 | 608 | 152 |
| 42 | Jackson, Gary C | 152157D | 173A | b24+ | w43= | b38- | w23- | b40= | 2 | 5 | 742 | 148 |
| 43 | Price, Andrew | 117410B | 160A | w56+ | b42= | bye= | w19- | b28- | 2 | 5 | 613 | 153 |
| 44 | Quinn, Joseph R | 245432E | 155A | bye= | w16- | b55= | w45- | b58+ | 2 | 5 | 552 | 138 |
| 45 | Rawcliffe, Peter | | 150d | b32- | w36= | bye= | b44+ | w18- | 2 | 5 | 609 | 152 |
| 46 | Rixon, Tom J | 117990B | 150A | b38- | w13= | bye= | b39- | w56+ | 2 | 5 | 564 | 141 |
| 47 | Ward, Eric | 121115J | 143A | w1- | b53- | b37- | w48+ | b59+ | 2 | 5 | 739 | 148 |
| | | 48 | Edwards, Derek F | 137476L | 149A | b16= | w18- | b24- | b47- | w57+ | 1½ | 5 | 676 | 135 |
| 49 | Evans, Ian D. | 160497B | 150d | b7- | w37+ | b9- | w24= | w33- | 1½ | 5 | 721 | 144 |
| 50 | Harris, Alexander | 267849E | 138A | bye= | bye- | w54- | b34- | b61+ | 1½ | 5 | 407 | 136 |
| 51 | Jenkins, Graeme | 277267L | 160E | w39+ | | bye= | | | 1½ | 2 | 180 | 180 |
| 52 | Langham, Rod | 180216B | 142A | b14- | w24= | b13- | w26- | bye+ | 1½ | 5 | 493 | 123 |
| 53 | Parker, Richard EJ | 136884K | 159A | b2- | w47+ | b18= | w20- | | 1½ | 4 | 581 | 145 |
| 54 | Rasell, Geoff | 117653F | 157B | b5- | w20= | b50+ | w8- | b26- | 1½ | 5 | 685 | 137 |
| 55 | Yates, John O | 127205G | 152B | b9- | b27+ | w44= | w15- | | 1½ | 4 | 608 | 152 |
| | | 56 | Fisher, Robert HC | 110624H | 146A | b43- | w64+ | b11- | w27- | b46- | 1 | 5 | 630 | 126 |
| 57 | Hemmings, Peter | 112487A | 147B | b21- | w63+ | b14- | w37- | b48- | 1 | 5 | 649 | 130 |
| 58 | Henbest, Kevin | 112490A | 137B | w65+ | b35- | w30- | b25- | w44- | 1 | 5 | 630 | 126 |
| 59 | Hoare, Amy | 262210F | 149A | w29+ | b3- | w22- | b36- | w47- | 1 | 5 | 661 | 132 |
| 60 | Towers, Nigel | 165392B | 159C | w6- | b65+ | | | | 1 | 2 | 325 | 163 |
| | | 61 | Grey, James | 121934A | 150d | w3- | b22- | bye= | b40- | w50- | ½ | 5 | 426 | 107 |
| 62 | Williams, Dylan | 266971H | 69E | bye= | | | | | ½ | 1 | 0 | 0 |
| | | 63 | Goodfellow, Russell | 111388E | 156A | w31- | b57- | w39- | | | 0 | 3 | 286 | 95 |
| 64 | Nixon, Rod | 116248C | 156r | bye- | b56- | | | | 0 | 2 | 96 | 96 |
| 65 | Poderico, Francesco | 258521C | 148A | b58- | w60- | | | | 0 | 2 | 196 | 98 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|