|
|
Wilts & West of England Junior 2008: Minor| Date: | 23/02/2008 - 24/02/2008 |
|---|
| Venue: | New College Swindon |
|---|
| Timings: | 65 mins to completion. |
|---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
| 1 | Jackson, Ben | 246330B | 78C | w19+ | b8+ | b12- | w11+ | b16+ | w5+ | 5 | 6 | 662 | 110 |
| | | 2 | Baxter, Roger | 254513F | 90D | w13+ | b16+ | w6+ | w5- | b12+ | b3= | 4½ | 6 | 630 | 105 |
| 3 | Carter, Alex | 248546B | 86A | b10- | w20+ | b9+ | w14+ | b5+ | w2= | 4½ | 6 | 555 | 93 |
| 4 | Turner, Matthew | 241429G | 79E | b20+ | w5- | b15+ | w8+ | b7= | w12+ | 4½ | 6 | 639 | 107 |
| | | 5 | Cleeves, Jack | 242789J | 102A | w15+ | b4+ | w7+ | b2+ | w3- | b1- | 4 | 6 | 578 | 96 |
| | | 6 | Burroughs, Luke | 246494K | 70D | b18+ | w12- | b2- | w20+ | b15= | w7+ | 3½ | 6 | 465 | 78 |
| 7 | Saunders, Matthew J | 246018L | 83A | w17+ | b10+ | b5- | w12+ | w4= | b6- | 3½ | 6 | 504 | 84 |
| | | 8 | Binnie, Hugh | 248542E | 92B | b11+ | w1- | w10+ | b4- | w9- | b17+ | 3 | 6 | 388 | 65 |
| 9 | Carter, Jon | 268037D | 65* | b12- | w18+ | w3- | b10+ | b8+ | bye | 3 | 6 | 410 | 82 |
| 10 | Coupe, David A | 182858H | 54D | w3+ | w7- | b8- | w9- | b20+ | w16+ | 3 | 6 | 439 | 73 |
| 11 | Marsden, Ruby | 258930J | 60D | w8- | b17+ | w16+ | b1- | b14- | w15+ | 3 | 6 | 362 | 60 |
| 12 | Streeter, Harry | 240736L | 103C | w9+ | b6+ | w1+ | b7- | w2- | b4- | 3 | 6 | 465 | 78 |
| | | 13 | Carter, Holly | 246737K | 54C | b2- | w14= | b20- | w15- | b18+ | w19+ | 2½ | 6 | 217 | 36 |
| 14 | Carter, Jez | 268036B | 5d | b16- | b13= | w17+ | b3- | w11+ | bye | 2½ | 6 | 225 | 45 |
| 15 | Wilson, Matthew | 245966J | 61B | b5- | w19+ | w4- | b13+ | w6= | b11- | 2½ | 6 | 354 | 59 |
| | | 16 | Starley, Robert | 254632C | 65D | w14+ | w2- | b11- | b19+ | w1- | b10- | 2 | 6 | 247 | 41 |
| | | 17 | Alojado, Marjay | 246754K | 46* | b7- | w11- | b14- | b18= | w19+ | w8- | 1½ | 6 | 132 | 22 |
| 18 | Giles, David | 254901D | 7E | w6- | b9- | b19- | w17= | w13- | b20+ | 1½ | 6 | 124 | 21 |
| | | 19 | Ferris, Andrew | 258744A | 40C | b1- | b15- | w18+ | w16- | b17- | b13- | 1 | 6 | 111 | 19 |
| 20 | Wilson, Daniel jnr | 271282K | 48* | w4- | b3- | w13+ | b6- | w10- | w18- | 1 | 6 | 151 | 25 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|