|
|
Wilts & West of England Junior 2007: Sunday Intermediate| Date: | 25/02/2007 |
|---|
| Venue: | New College, Swindon |
|---|
| Timings: | 30 mins to completion. |
|---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
| 1 | Stephen, Alaric | 259364G | 28E | b9+ | w13+ | b6= | w3+ | b8+ | w4+ | 5½ | 6 | 319 | 53 |
| | | 2 | Goodwin, Zoe | 254650E | 43E | b3= | w16+ | b5- | w10+ | b14+ | w8+ | 4½ | 6 | 252 | 42 |
| 3 | Haria, Maya | 266952D | 10d | w2= | b20+ | w10+ | b1- | w13+ | w6+ | 4½ | 6 | 278 | 46 |
| | | 4 | Colebourn, David | 266742D | 2s | bye+ | w7+ | b8- | w14+ | b12+ | b1- | 4 | 6 | 186 | 37 |
| 5 | Haria, Ravi | 263798E | 22A | b7- | b18+ | w2+ | w11+ | w6- | b12+ | 4 | 6 | 289 | 48 |
| 6 | Mathias, Zoe | 264308L | 27D | w18+ | b15+ | w1= | w8= | b5+ | b3- | 4 | 6 | 190 | 32 |
| 7 | Tsoi, Leo | 268174C | 38E | w5+ | b4- | w12- | b20+ | w9+ | b10+ | 4 | 6 | 191 | 32 |
| | | 8 | Brankin, Peter | | 10d | w19+ | b12+ | w4+ | b6= | w1- | b2- | 3½ | 6 | 197 | 33 |
| | | 9 | Isgin, Jordan | | 10d | w1- | b21+ | b14- | w16+ | b7- | w18+ | 3 | 6 | 136 | 23 |
| 10 | Owen, Peter | | 10d | w20+ | w14+ | b3- | b2- | w11+ | w7- | 3 | 6 | 158 | 26 |
| 11 | Parmar, Arun | 253159J | 34s | w12- | b19+ | w13+ | b5- | b10- | w17+ | 3 | 6 | 99 | 17 |
| 12 | Scanlon, Jack | 264265H | 37D | b11+ | w8- | b7+ | w17+ | w4- | w5- | 3 | 6 | 116 | 19 |
| 13 | Scanlon, Matthew | 266575L | 10d | w17+ | b1- | b11- | w18+ | b3- | w19+ | 3 | 6 | 102 | 17 |
| 14 | Serafini, Paul | 259363E | 23E | w21+ | b10- | w9+ | b4- | w2- | b16+ | 3 | 6 | 102 | 17 |
| | | 15 | Fielding, Michael | | 10d | b16= | w6- | b17- | w21+ | b18- | bye+ | 2½ | 6 | -16 | -3 |
| 16 | Swestun, Jack | 268481A | 27* | w15= | b2- | w19+ | b9- | b17+ | w14- | 2½ | 6 | 56 | 9 |
| | | 17 | Batten, Aden | | 10d | b13- | bye+ | w15+ | b12- | w16- | b11- | 2 | 6 | -32 | -6 |
| 18 | Legg Saunders, Alex | | 10d | b6- | w5- | w21+ | b13- | w15+ | b9- | 2 | 6 | -11 | -2 |
| 19 | Topham, Eili | 264588K | 10d | b8- | w11- | b16- | bye+ | w20+ | b13- | 2 | 6 | -59 | -12 |
| | | 20 | Arnott, Patrick | | 10d | b10- | w3- | bye+ | w7- | b19- | b21= | 1½ | 6 | -122 | -24 |
| 21 | Burgess, Josh | | 10d | b14- | w9- | b18- | b15- | bye+ | w20= | 1½ | 6 | -137 | -27 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|