|
|
Wilts & West of England Junior 2009: Under 10| Date: | 21/02/2009 - 22/02/2009 |
|---|
| Venue: | New College, Swindon |
|---|
| Timings: | 65 mins to completion. |
|---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
| 1 | Haria, Ravi | 263798E | 95A | b18+ | w6= | b17+ | w8= | b12+ | w2+ | 5 | 6 | 583 | 97 |
| | | 2 | Wadsworth, Matthew | 263810B | 86A | w21+ | b5= | w7+ | b6+ | w8+ | b1- | 4½ | 6 | 554 | 92 |
| 3 | Wang, Anna | 261119D | 86A | b9+ | w12+ | b8- | w18+ | b7= | w10+ | 4½ | 6 | 496 | 83 |
| | | 4 | Huser, Hector AP | 267879C | 59r | w17= | b16= | w21+ | b10- | w15+ | b14+ | 4 | 6 | 367 | 61 |
| 5 | Kalid, TL Raphael | 268307G | 58D | b23+ | w2= | b9- | w17+ | w10= | b11+ | 4 | 6 | 346 | 58 |
| 6 | Messere, Owen | 271810J | 55r | w19+ | b1= | w16+ | w2- | b9= | w12+ | 4 | 6 | 462 | 77 |
| 7 | Murphy, Conor | 267878A | 73r | b13+ | w14+ | b2- | w9+ | w3= | b8= | 4 | 6 | 465 | 78 |
| 8 | Shiatis, Rohan | 268644C | 77A | w20+ | b10+ | w3+ | b1= | b2- | w7= | 4 | 6 | 529 | 88 |
| | | 9 | Croasdale, Harry J | 272774C | 22* | w3- | b11+ | w5+ | b7- | w6= | b16+ | 3½ | 6 | 356 | 59 |
| 10 | Twigge-Molecey, Billy | 272834F | 52r | b15+ | w8- | b14+ | w4+ | b5= | b3- | 3½ | 6 | 392 | 65 |
| | | 11 | Copping, Arthur | 268245L | 9E | b12- | w9- | b23+ | w20+ | b18+ | w5- | 3 | 6 | 169 | 28 |
| 12 | Gabriel, Joseph | 273674D | 49* | w11+ | b3- | w22+ | b16+ | w1- | b6- | 3 | 6 | 308 | 51 |
| 13 | Hoone, Oliver | 273676H | 0* | w7- | b17- | w20+ | b15- | b19+ | w18+ | 3 | 6 | 160 | 27 |
| 14 | Watson, Alec | | 50d | bye+ | b7- | w10- | b23+ | w21+ | w4- | 3 | 6 | 180 | 36 |
| | | 15 | Cartlidge, Jacob | 275894F | 0r | w10- | b20+ | b18- | w13+ | b4- | w23= | 2½ | 6 | 70 | 12 |
| 16 | D'Souza-Eva, Daniel | 264249K | 60D | b22+ | w4= | b6- | w12- | b17+ | w9- | 2½ | 6 | 205 | 34 |
| 17 | Trott, Tomas | | 50d | b4= | w13+ | w1- | b5- | w16- | b21+ | 2½ | 6 | 263 | 44 |
| | | 18 | Langley, Myles | 264251H | 49* | w1- | b19+ | w15+ | b3- | w11- | b13- | 2 | 6 | 152 | 25 |
| 19 | Mitchell, Harrison | | 50d | b6- | w18- | bye+ | b21= | w13- | b20= | 2 | 6 | 10 | 2 |
| | | 20 | Connors, James | 273673B | 0* | b8- | w15- | b13- | b11- | w23+ | w19= | 1½ | 6 | -61 | -10 |
| 21 | Healings, Jack | 268630C | 36* | b2- | w23+ | b4- | w19= | b14- | w17- | 1½ | 6 | 135 | 23 |
| | | 22 | Dymoke, Max | 274290B | 0r | w16- | bye+ | b12- | | bye | bye | 1 | 5 | -20 | -10 |
| | | 23 | Hapeshi, Eleanor | 271894H | 0* | w5- | b21- | w11- | w14- | b20- | b15= | ½ | 6 | -125 | -21 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|