|
|
Wilts & West of England Junior 2008: Major| Date: | 23/02/2008 - 24/02/2008 |
|---|
| Venue: | New College Swindon |
|---|
| Timings: | First 30 moves in 75 mins, then 15 mins to completion. |
|---|
Cross Table | | Pairings for round: 1 2 3 4 5 |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
A |
B |
C |
D |
| 1 | Poobalasingam, Peter | 193414E | 188A | w24+ | b12+ | w9+ | b2+ | w7+ | 5 | 5 | 998 | 200 |
| | | 2 | Jackson, James | 245061G | 156B | b14+ | w13+ | b3+ | w1- | b10+ | 4 | 5 | 895 | 179 |
| 3 | Martin, Lewis | 227295H | 155A | w17+ | b16+ | w2- | b13+ | w12+ | 4 | 5 | 797 | 159 |
| | | 4 | Coats, Robbie | 246811G | 137A | b15= | w21+ | b5= | w7= | b11+ | 3½ | 5 | 706 | 141 |
| | | 5 | Gupta, Aditya | 263740G | 114A | w6- | b25+ | w4= | b19= | w18+ | 3 | 5 | 611 | 122 |
| 6 | Hall, Daniel J | 188576F | 183A | b5+ | w8+ | b7= | w11= | | 3 | 4 | 672 | 168 |
| 7 | Krishnan, Anand J | 247219D | 124A | b25+ | w10+ | w6= | b4= | b1- | 3 | 5 | 763 | 153 |
| 8 | Shaw, Dashiell L | 249633B | 119A | w20+ | b6- | w16+ | b12= | w13= | 3 | 5 | 660 | 132 |
| 9 | Tunstall, George | 240338K | 129A | b18+ | w15+ | b1- | w10- | b16+ | 3 | 5 | 670 | 134 |
| 10 | Ynojosa, Felix Jose | 268802F | 170A | w19+ | b7- | w23+ | b9+ | w2- | 3 | 5 | 726 | 145 |
| | | 11 | Cumming, Rhys | 244415L | 138A | w13- | b17+ | w24+ | b6= | w4- | 2½ | 5 | 643 | 129 |
| 12 | Dines, Sheila J | 231254C | 146A | b23+ | w1- | b14+ | w8= | b3- | 2½ | 5 | 680 | 136 |
| 13 | Foster, James | 245528G | 104A | b11+ | b2- | w19+ | w3- | b8= | 2½ | 5 | 659 | 132 |
| | | 14 | Archer-Lock, Adrian | 247351D | 111A | w2- | b20+ | w12- | b17= | w24= | 2 | 5 | 588 | 118 |
| 15 | Butler, Patrick A | 221900B | 104E | w4= | b9- | w22- | b25+ | w19= | 2 | 5 | 485 | 97 |
| 16 | Fitzgerald, Thomas R | 262220J | 84A | b27+ | w3- | b8- | b24+ | w9- | 2 | 5 | 478 | 96 |
| 17 | Holland, James P | 247094K | 109A | b3- | w11- | b27+ | w14= | b21= | 2 | 5 | 543 | 109 |
| 18 | Jones, Steven | 245951G | 80A | w9- | b24- | w25+ | b20+ | b5- | 2 | 5 | 492 | 98 |
| 19 | Owens, Megan | 245577J | 114A | b10- | w27+ | b13- | w5= | b15= | 2 | 5 | 500 | 100 |
| 20 | Soni, Sharan | 233714K | 117A | b8- | w14- | b21+ | w18- | bye+ | 2 | 5 | 336 | 84 |
| 21 | Ynojosa, Angelica Maria | 268801D | 126A | w22= | b4- | w20- | b23+ | w17= | 2 | 5 | 508 | 102 |
| | | 22 | Jones, Tibor T | 251937K | 79A | b21= | w23- | b15+ | | | 1½ | 3 | 332 | 111 |
| 23 | Maguire, Robert | 227900K | 109A | w12- | b22+ | b10- | w21- | w25= | 1½ | 5 | 476 | 95 |
| 24 | Rey, Daniel M | 202298K | 115A | b1- | w18+ | b11- | w16- | b14= | 1½ | 5 | 468 | 94 |
| | | 25 | Darling, George | 245568H | 76A | w7- | w5- | b18- | w15- | b23= | ½ | 5 | 323 | 65 |
| | | 27 | Kanagaraj, Tharshan | 248601F | 46E | w16- | b19- | w17- | | | 0 | 3 | 106 | 35 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|