Wilts & West of England Junior 2007: Major| Date: | 24/02/2007 - 25/02/2007 |
|---|
| Venue: | New College |
|---|
| Timings: | First 30 moves in 75 mins, then 15 mins to completion. |
|---|
Cross Table | | Pairings for round: 1 2 3 4 5 |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
A |
B |
C |
D |
| 1 | Zhou, Yang-Fan | 243515K | 157A | b37+ | w7+ | b9+ | w2+ | b4+ | 5 | 5 | 1000 | 200 |
| | | 2 | Roberson, Peter | 192596K | 193A | w31+ | b16+ | w8+ | b1- | w12+ | 4 | 5 | 940 | 188 |
| 3 | Sathyanandha, Saravanan | 240716E | 136A | w34+ | b10= | w32+ | b11+ | w8= | 4 | 5 | 732 | 146 |
| | | 4 | Hegarty, Sarah N | 185204J | 171A | w35+ | b5+ | w11= | b6+ | w1- | 3½ | 5 | 791 | 158 |
| 5 | Hunt, Daniel | 245460K | 124A | b36+ | w4- | b24+ | w19= | b15+ | 3½ | 5 | 672 | 134 |
| 6 | Jain, Akash | 245243B | 141A | bye= | b28+ | w21+ | w4- | b19+ | 3½ | 5 | 587 | 147 |
| 7 | Jones, William EG | 253423L | 123A | w26+ | b1- | w20+ | b10= | w25+ | 3½ | 5 | 662 | 132 |
| 8 | Lee, Jia Shen | 231242G | 137A | b23+ | w15+ | b2- | w27+ | b3= | 3½ | 5 | 748 | 150 |
| 9 | Martin, Lewis | 227295H | 146A | w22+ | b17+ | w1- | b25+ | w11= | 3½ | 5 | 725 | 145 |
| 10 | Tunstall, George | 240338K | 112A | w12+ | w3= | b27= | w7= | b18+ | 3½ | 5 | 746 | 149 |
| | | 11 | Galliano, Alexander | 257460D | 128A | b19+ | w13+ | b4= | w3- | b9= | 3 | 5 | 721 | 144 |
| 12 | Hall, Daniel J | 188576F | 174A | b10- | w23+ | b17+ | w13+ | b2- | 3 | 5 | 779 | 156 |
| 13 | Johnson, Roland | 231659G | 115A | w30+ | b11- | w33+ | b12- | w26+ | 3 | 5 | 584 | 117 |
| 14 | Walker, Samuel | 255108B | 132A | w28= | b21- | w35+ | b26= | w30+ | 3 | 5 | 554 | 111 |
| | | 15 | Adair, James | 259489E | 116A | w20+ | b8- | w26= | b21+ | w5- | 2½ | 5 | 538 | 108 |
| 16 | Auckland, Elliott | 233423K | 121A | b24+ | w2- | b19- | w36+ | b23= | 2½ | 5 | 563 | 113 |
| 17 | Basham, Edward | 230729H | 114A | b38+ | w9- | w12- | b20= | w32+ | 2½ | 5 | 534 | 107 |
| 18 | Coats, Robbie | 246811G | 126A | w21= | b33= | w31= | b32+ | w10- | 2½ | 5 | 497 | 99 |
| 19 | Daggitt, Matthew | 233991C | 106A | w11- | b29+ | w16+ | b5= | w6- | 2½ | 5 | 646 | 129 |
| 20 | Mahenthran, Thanurshan | 248580B | 86B | b15- | w34+ | b7- | w17= | b36+ | 2½ | 5 | 558 | 112 |
| 21 | Shaw, Dashiell L | 249633B | 100B | b18= | w14+ | b6- | w15- | b27+ | 2½ | 5 | 623 | 125 |
| 22 | Soni, Sharan | 233714K | 110A | b9- | b30- | w38+ | w24= | b33+ | 2½ | 5 | 467 | 93 |
| 23 | Teng, Yinglun | 253670F | 110C | w8- | b12- | bye+ | b35+ | w16= | 2½ | 5 | 469 | 117 |
| | | 24 | Patel, Shyamal | 246580C | 90A | w16- | b35+ | w5- | b22= | w29= | 2 | 5 | 546 | 109 |
| 25 | Rey, Daniel M | 202298K | 116A | b33= | w36= | b30+ | w9- | b7- | 2 | 5 | 475 | 95 |
| 26 | Rigby-Zeghlache, Elyes | 249629L | 91A | b7- | w37+ | b15= | w14= | b13- | 2 | 5 | 545 | 109 |
| 27 | Rodrigues, Dunstan | 245248A | 109A | w29+ | b32= | w10= | b8- | w21- | 2 | 5 | 500 | 100 |
| 28 | Saunders, David | 226913C | 109A | b14= | w6- | b36= | w30- | b38+ | 2 | 5 | 468 | 94 |
| 29 | Thomas, Nicola | 201299G | 132A | b27- | w19- | b34+ | w33= | b24= | 2 | 5 | 458 | 92 |
| 30 | Turner, Michael | 253922G | 78A | b13- | w22+ | w25- | b28+ | b14- | 2 | 5 | 518 | 104 |
| | | 31 | Iyengar, Ilya | 245535D | 113A | b2- | w38+ | b18= | | | 1½ | 3 | 352 | 117 |
| 32 | Jones, Tibor T | 251937K | 63E | bye+ | w27= | b3- | w18- | b17- | 1½ | 5 | 262 | 66 |
| 33 | Silverstein, Ben JC | 262181C | 82A | w25= | w18= | b13- | b29= | w22- | 1½ | 5 | 485 | 97 |
| | | 34 | Maguire, Robert | 227900K | 109A | b3- | b20- | w29- | b38+ | w35- | 1 | 5 | 386 | 77 |
| 35 | Mann, Harry T | 240680K | 111A | b4- | w24- | b14- | w23- | b34+ | 1 | 5 | 442 | 88 |
| 36 | Streeter, Harry | 240736L | 96B | w5- | b25= | w28= | b16- | w20- | 1 | 5 | 406 | 81 |
| | | 37 | Goddard, Charlie | 220169A | 110A | w1- | b26- | | | | 0 | 2 | 141 | 71 |
| 38 | Picken, Callum | 220946K | 71A | w17- | b31- | b22- | w34- | w28- | 0 | 5 | 300 | 60 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|