|
|
Wilts & West of England Junior 2006: Major| Date: | 25/02/2006 - 26/02/2006 |
|---|
| Venue: | New College Swindon |
|---|
| Timings: | First 30 moves in 75 mins, then 15 mins to completion. |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
A |
B |
C |
D |
| 1 | Roberson, Peter | 192596K | 187A | b13+ | w15+ | b8+ | w6+ | b3= | 4½ | 5 | 986 | 197 |
| | | 2 | Basham, Edward | 230729H | 102A | w4- | bye+ | b26+ | b25+ | w21+ | 4 | 5 | 495 | 124 |
| 3 | Poobalasingam, Peter | 193414E | 183A | w27+ | b18= | w14+ | b19+ | w1= | 4 | 5 | 909 | 182 |
| | | 4 | Hall, Daniel J | 188576F | 166A | b2+ | w10= | b9= | w15+ | b6= | 3½ | 5 | 766 | 153 |
| 5 | Hall, Joshua DW | 188504C | 154A | b15- | w28+ | b22+ | w9+ | b7= | 3½ | 5 | 671 | 134 |
| 6 | Hegarty, Sarah N | 185204J | 162A | w16+ | b12+ | w7+ | b1- | w4= | 3½ | 5 | 819 | 164 |
| 7 | Jain, Akash | 245243B | 115A | b22+ | w21+ | b6- | w10+ | w5= | 3½ | 5 | 671 | 134 |
| 8 | Thomas, Nicola | 201299G | 119A | w20+ | b25+ | w1- | b21= | w17+ | 3½ | 5 | 628 | 126 |
| | | 9 | Auckland, Elliott | 233423K | 84A | b31+ | b19= | w4= | b5- | w22+ | 3 | 5 | 623 | 125 |
| | | 10 | Coats, Robbie | 246811G | 95A | w23+ | b4= | w19= | b7- | w18= | 2½ | 5 | 612 | 122 |
| 11 | Dams, Robbie | 192698G | 123A | w12- | b16+ | w25- | b29+ | w20= | 2½ | 5 | 474 | 95 |
| 12 | Galliano, Alexander | 257460D | 93A | b11+ | w6- | b24= | w17- | w26+ | 2½ | 5 | 575 | 115 |
| 13 | Grant, David | 231304C | 103A | w1- | b29= | w27+ | b18= | w19= | 2½ | 5 | 582 | 116 |
| 14 | Hale, Katie L | 192726H | 111A | bye= | w24= | b3- | b20= | w25+ | 2½ | 5 | 472 | 118 |
| 15 | Hunt, Daniel | 245460K | 99A | w5+ | b1- | w18+ | b4- | w23= | 2½ | 5 | 644 | 129 |
| 16 | Iyengar, Ilya | 245535D | 100A | b6- | w11- | w30+ | b26= | w29+ | 2½ | 5 | 511 | 102 |
| 17 | Johnson, Roland | 231659G | 105A | w21- | b30+ | w20= | b12+ | b8- | 2½ | 5 | 454 | 91 |
| 18 | Linnett, Christopher | 203884F | 105A | b30+ | w3= | b15- | w13= | b10= | 2½ | 5 | 513 | 103 |
| 19 | Martin, Lewis | 227295H | 135A | b28+ | w9= | b10= | w3- | b13= | 2½ | 5 | 566 | 113 |
| 20 | Salimbeni, George PW | 200139B | 92A | b8- | w31+ | b17= | w14= | b11= | 2½ | 5 | 571 | 114 |
| 21 | Streeter, Harry | 240736L | 79B | b17+ | b7- | w29+ | w8= | b2- | 2½ | 5 | 537 | 107 |
| | | 22 | Brown, Martin | 258417H | 88* | w7- | b23+ | w5- | w24+ | b9- | 2 | 5 | 527 | 105 |
| 23 | Kailavasan, Gajern | 230941F | 122B | b10- | w22- | b28= | w30+ | b15= | 2 | 5 | 412 | 82 |
| 24 | Lee, Jia Shen | 231242G | 136A | w29= | b14= | w12= | b22- | w27= | 2 | 5 | 452 | 90 |
| 25 | Manjula, Manibharathi | 252622A | 93A | b26+ | w8- | b11+ | w2- | b14- | 2 | 5 | 486 | 97 |
| | | 26 | Picken, Callum | 220946K | 81C | w25- | b27+ | w2- | w16= | b12- | 1½ | 5 | 391 | 78 |
| 27 | Rey, Daniel M | 202298K | 103A | b3- | w26- | b13- | w28+ | b24= | 1½ | 5 | 461 | 92 |
| 28 | Soni, Sharan | 233714K | 98A | w19- | b5- | w23= | b27- | b30+ | 1½ | 5 | 469 | 94 |
| | | 29 | Hall, Toby J | 223503B | 96A | b24= | w13= | b21- | w11- | b16- | 1 | 5 | 391 | 78 |
| | | 30 | Dent, Matthew | 207127H | 71B | w18- | w17- | b16- | b23- | w28- | 0 | 5 | 269 | 54 |
| 31 | Goddard, Charlie | 220169A | 113A | w9- | b20- | | | | 0 | 2 | 76 | 38 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|