|
|
West of England Championships 2006: Major| Date: | 14/04/2006 - 17/04/2006 |
|---|
| Venue: | Exmouth |
|---|
| Timings: | First 36 moves in 90 mins, then 30 mins to completion. |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
A |
B |
C |
D |
| 1 | Andrews, B Peter A | 105741J | 145C | b16+ | w26+ | b10+ | b15+ | w2+ | b3= | w5= | 6 | 7 | 1246 | 178 |
| | | 2 | Lang, Heather LE | 163187B | 158C | b23+ | w8= | b20+ | w27= | b1- | w24+ | b15+ | 5 | 7 | 1141 | 163 |
| 3 | O'Gorman, Brendan | 116382G | 151A | b13= | w22= | b19+ | w8+ | b27+ | w1= | b4= | 5 | 7 | 1126 | 161 |
| 4 | Pride, Stephen C | 140662A | 143A | bye= | w36+ | b22+ | w14= | b10= | b15+ | w3= | 5 | 7 | 991 | 165 |
| 5 | Sellwood, Colin | 118692K | 136A | bye+ | w14= | b27- | w21+ | b11+ | w10+ | b1= | 5 | 7 | 981 | 164 |
| | | 6 | Fallowfield, Nicholas | 128865K | 145A | b19- | w24+ | b32= | w23+ | b17+ | w14= | w7= | 4½ | 7 | 1067 | 152 |
| 7 | Spiller, Paul | 102941B | 150A | b22= | w13+ | b8+ | w10- | b12= | w27+ | b6= | 4½ | 7 | 1086 | 155 |
| | | 8 | Barlow, Russell J | 106235K | 139B | w34+ | b2= | w7- | b3- | w31= | b28+ | w26+ | 4 | 7 | 1020 | 146 |
| 9 | Dean, Steve K | 134631D | 138A | bye= | b18= | bye= | w26= | b32+ | w17= | b14= | 4 | 7 | 729 | 146 |
| 10 | Fallowfield, Jeremy | 242226J | 148A | w17+ | b31+ | w1- | b7+ | w4= | b5- | w12= | 4 | 7 | 1029 | 147 |
| 11 | Harris, Martyn J | 112178K | 145A | w35= | b28+ | w15- | b31+ | w5- | b22= | w25+ | 4 | 7 | 970 | 139 |
| 12 | Murray, J Stephen | 116002D | 138B | b36= | w32= | b26= | w25+ | w7= | bye= | b10= | 4 | 7 | 816 | 136 |
| 13 | Norman, Dinah M | 116277K | 135A | w3= | b7- | w35+ | bye= | b26= | w25= | b24+ | 4 | 7 | 845 | 141 |
| 14 | Page, Martin C | 116612J | 151A | w33+ | b5= | w18+ | b4= | w15- | b6= | w9= | 4 | 7 | 1037 | 148 |
| 15 | Piggott, Roly | 233533F | 147A | b24+ | w19+ | b11+ | w1- | b14+ | w4- | w2- | 4 | 7 | 1059 | 151 |
| | | 16 | Allen, Richard | 154094E | 133A | w1- | b30= | w34+ | bye= | b18= | w23+ | | 3½ | 6 | 739 | 148 |
| 17 | Foster, Stephen J | 110802F | 134C | b10- | w21= | b36+ | w20+ | w6- | b9= | b18= | 3½ | 7 | 971 | 139 |
| 18 | Gorodi, John | 111441E | 143A | b29+ | w9= | b14- | w32= | w16= | b26= | w17= | 3½ | 7 | 935 | 134 |
| 19 | Woodward, Tim F | 127076L | 133B | w6+ | b15- | w3- | b28- | w36= | b35+ | w31+ | 3½ | 7 | 949 | 136 |
| | | 20 | Annetts, Ivor | 105769J | 142A | w25= | b35+ | w2- | b17- | w28= | b31= | b32= | 3 | 7 | 873 | 125 |
| 21 | Bartlett, Simon | 102790G | 145A | w31- | b17= | w28+ | b5- | w24- | b36+ | w23= | 3 | 7 | 867 | 124 |
| 22 | Boomsma, Brian H | 106990B | 134B | w7= | b3= | w4- | b30= | w33+ | w11= | | 3 | 6 | 866 | 144 |
| 23 | Hardy, Otto H | 112094D | 137A | w2- | b34+ | w31= | b6- | w35+ | b16- | b21= | 3 | 7 | 916 | 131 |
| 24 | Holt, Philip J | 112920L | 134A | w15- | b6- | bye+ | w29+ | b21+ | b2- | w13- | 3 | 7 | 758 | 126 |
| 25 | Land, Peter | 161321C | 107* | b20= | w27- | w33+ | b12- | w30+ | b13= | b11- | 3 | 7 | 934 | 133 |
| 26 | Papworth, D E | 116671C | 123B | w30+ | b1- | w12= | b9= | w13= | w18= | b8- | 3 | 7 | 930 | 133 |
| 27 | Tomboline, David | 120479J | 147C | w28= | b25+ | w5+ | b2= | w3- | b7- | | 3 | 6 | 835 | 139 |
| | | 28 | Adams, David J | 186737E | 133B | b27= | w11- | b21- | w19+ | b20= | w8- | b29= | 2½ | 7 | 879 | 126 |
| 29 | Andrews, J Garth | 105748A | 128B | w18- | b33= | w30= | b24- | b34- | bye+ | w28= | 2½ | 7 | 659 | 110 |
| 30 | Ingham, H William | 173310C | 142A | b26- | w16= | b29= | w22= | b25- | w32+ | | 2½ | 6 | 703 | 117 |
| 31 | Rogers, David R | 118154D | 133A | b21+ | w10- | b23= | w11- | b8= | w20= | b19- | 2½ | 7 | 889 | 127 |
| 32 | Sandercock, E Barry | 121781B | 128A | bye= | b12= | w6= | b18= | w9- | b30- | w20= | 2½ | 7 | 748 | 125 |
| 33 | Smith, David | 119209H | 135A | b14- | w29= | b25- | w36= | b22- | w34= | b35+ | 2½ | 7 | 782 | 112 |
| 34 | Walker, David R | 233362E | 122D | b8- | w23- | b16- | b35- | w29+ | b33= | w36+ | 2½ | 7 | 812 | 116 |
| | | 35 | Richards, Alun | 117865K | 130A | b11= | w20- | b13- | w34+ | b23- | w19- | w33- | 1½ | 7 | 749 | 107 |
| 36 | Turner, Roger D | 120704A | 110A | w12= | b4- | w17- | b33= | b19= | w21- | b34- | 1½ | 7 | 750 | 107 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|