West of England Championships 2006: Minor| Date: | 14/04/2006 - 17/04/2006 |
|---|
| Venue: | Exmouth |
|---|
| Timings: | First 36 moves in 90 mins, then 30 mins to completion. |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
A |
B |
C |
D |
| 1 | Papier, Alan | 220688C | 109A | b34+ | w21+ | b5+ | b3+ | w11= | w4+ | b2= | 6 | 7 | 976 | 139 |
| | | 2 | Desmedt, Richard E | 109622K | 119A | w27+ | b26+ | w11= | b9= | w3+ | b8+ | w1= | 5½ | 7 | 890 | 127 |
| | | 3 | Ariss, John A | 152122G | 95A | w32+ | b10+ | b4+ | w1- | b2- | w14+ | b22+ | 5 | 7 | 895 | 128 |
| 4 | Errington, Paul | 234505F | 112A | w37+ | b13+ | w3- | b27+ | w18+ | b1- | w15+ | 5 | 7 | 789 | 113 |
| 5 | Harrison, Geoff W | 128923J | 122A | w31+ | b17+ | w1- | b20= | w7+ | b15= | w18+ | 5 | 7 | 849 | 121 |
| 6 | Woodruff, David G | 127054A | 100A | w25+ | w22= | b28= | b7= | w20= | b12+ | w11+ | 5 | 7 | 880 | 126 |
| | | 7 | Gardiner, Colin | 111052E | 117A | b16+ | w11- | b21+ | w6= | b5- | w23+ | b19+ | 4½ | 7 | 807 | 115 |
| 8 | Hood, Raymond | 233226H | 87B | w10- | b25+ | w17+ | b14+ | w12+ | w2- | b9= | 4½ | 7 | 835 | 119 |
| 9 | Thompson, Robert | 242035B | 107A | b36= | w33+ | b23+ | w2= | b15= | b11= | w8= | 4½ | 7 | 733 | 105 |
| 10 | Worrall, Martin | 194419J | 117A | b8+ | w3- | b16+ | w18- | b22= | w21+ | w20+ | 4½ | 7 | 776 | 111 |
| | | 11 | Allen, Timothy | 258940A | 100A | w43+ | b7+ | b2= | w15= | b1= | w9= | b6- | 4 | 7 | 768 | 110 |
| 12 | Burt, David F | 107742K | 112A | bye= | w36+ | b18= | w13+ | b8- | w6- | b23+ | 4 | 7 | 596 | 99 |
| 13 | Coats, Robbie | 246811G | 95A | b39+ | w4- | w35+ | b12- | w30= | b28= | w26+ | 4 | 7 | 727 | 104 |
| 14 | Maloney, John | 214839A | 108B | b21- | w37+ | b30+ | w8- | w27+ | b3- | w29+ | 4 | 7 | 650 | 93 |
| 15 | Stone, Sebastian | 259430E | 82A | bye= | w19+ | b22+ | b11= | w9= | w5= | b4- | 4 | 7 | 716 | 119 |
| 16 | Strong, Chris M | 248466D | 91C | w7- | b29+ | w10- | b35- | w25+ | b31+ | w28+ | 4 | 7 | 721 | 103 |
| 17 | Tidy, Norman | 120413A | 107A | w29+ | w5- | b8- | b25+ | w35+ | b18- | w31+ | 4 | 7 | 670 | 96 |
| 18 | Waters, Roger G | 191066J | 95A | w28= | b43+ | w12= | b10+ | b4- | w17+ | b5- | 4 | 7 | 827 | 118 |
| | | 19 | Bullock, Alf C | 107635J | 108A | bye= | b15- | w36- | w34+ | b24+ | b30+ | w7- | 3½ | 7 | 522 | 87 |
| 20 | Constable, John | 170107B | 96A | bye+ | w23- | b32+ | w5= | b6= | w22= | b10- | 3½ | 7 | 560 | 93 |
| 21 | Dimond, Peter | 233229C | 95A | w14+ | b1- | w7- | b32+ | w28= | b10- | w33+ | 3½ | 7 | 713 | 102 |
| 22 | Primett, Alan D | 117457F | 117A | w30+ | b6= | w15- | b26+ | w10= | b20= | w3- | 3½ | 7 | 680 | 97 |
| | | 23 | Childs, Barry | 103025F | 91D | w38= | b20+ | w9- | b28= | w26+ | b7- | w12- | 3 | 7 | 727 | 104 |
| 24 | Courtney, Timothy | 259428G | 73D | w26- | b27- | b29+ | b31= | w19- | b39+ | b30= | 3 | 7 | 548 | 78 |
| 25 | Cox, Reg E | 173943J | 65B | b6- | w8- | b39+ | w17- | b16- | b37+ | w32+ | 3 | 7 | 513 | 73 |
| 26 | Davies, Wreford G | 109404L | 101B | b24+ | w2- | b34+ | w22- | b23- | w35+ | b13- | 3 | 7 | 613 | 88 |
| 27 | Mills, Nigel | 144872K | 91A | b2- | w24+ | b33+ | w4- | b14- | w29- | bye+ | 3 | 7 | 459 | 77 |
| 28 | Roberts, Malcolm A | 118034E | 123A | b18= | b35= | w6= | w23= | b21= | w13= | b16- | 3 | 7 | 602 | 86 |
| 29 | Turtle, Donald | 174068E | 71A | b17- | w16- | w24- | b39+ | w37+ | b27+ | b14- | 3 | 7 | 537 | 77 |
| 30 | Welch, Hazel | 104846G | 89A | b22- | w39+ | w14- | b36+ | b13= | w19- | w24= | 3 | 7 | 578 | 83 |
| | | 31 | Coats, Jon | 255028D | 93B | b5- | w34- | b37+ | w24= | b36+ | w16- | b17- | 2½ | 7 | 526 | 75 |
| 32 | Hopkinson, George | 245507K | 63A | b3- | bye+ | w20- | w21- | b34= | w36+ | b25- | 2½ | 7 | 362 | 60 |
| 33 | Stoop, Michael | 180220D | 76A | bye= | b9- | w27- | b37- | w39+ | w34+ | b21- | 2½ | 7 | 393 | 66 |
| | | 34 | Ingram, Norman F | 113373B | 83A | w1- | b31+ | w26- | b19- | w32= | b33- | w39= | 2 | 7 | 445 | 64 |
| 35 | May, Julian | 261227G | 85* | bye= | w28= | b13- | w16+ | b17- | b26- | | 2 | 6 | 417 | 83 |
| 36 | Warner, Marian | 122659K | 78A | w9= | b12- | b19+ | w30- | w31- | b32- | w37= | 2 | 7 | 494 | 71 |
| | | 37 | Sobers, Orlando S | 144362J | 72C | b4- | b14- | w31- | w33+ | b29- | w25- | b36= | 1½ | 7 | 403 | 58 |
| | | 38 | Chapman, Timothy J | 163759K | 121A | b23= | | | | | | | ½ | 1 | 91 | 91 |
| 39 | Patching, Geoffrey R | 100834B | 45C | w13- | b30- | w25- | w29- | b33- | w24- | b34= | ½ | 7 | 238 | 34 |
| | | 43 | Whitfield, John H | 147681G | 84C | b11- | w18- | | | | | | 0 | 2 | 95 | 48 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|