|
|
Wiltshire Schools Congress 2005: Under 10's| Date: | 03/12/2005 |
|---|
| Venue: | The Ridgeway School, Wroughton |
|---|
| Timings: | 30 mins to completion. |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
| 1 | Cowie, Gavin | 246739C | 20* | b30+ | w3+ | b8+ | b6+ | w2+ | w4= | 5½ | 6 | 507 | 85 |
| | | 2 | Cleeves, Megan | 253654H | 69E | w27+ | b15+ | w5+ | w10+ | b1- | b6+ | 5 | 6 | 467 | 78 |
| 3 | Wang, Anna | 261119D | 50d | w7+ | b1- | w15+ | b20+ | w19+ | b11+ | 5 | 6 | 406 | 68 |
| | | 4 | Whitehead, Joshua | 246749F | 9* | w29+ | b24+ | w6- | b19+ | w7+ | b1= | 4½ | 6 | 335 | 56 |
| | | 5 | Atkinson, Benjamin | 258737D | 50d | b13+ | w16+ | b2- | w8+ | w6- | b12+ | 4 | 6 | 407 | 68 |
| 6 | Burroughs, Adam | 246751D | 38C | b18+ | w17+ | b4+ | w1- | b5+ | w2- | 4 | 6 | 348 | 58 |
| 7 | Hudson, Duncan | 258748J | 26c | b3- | w18+ | b17+ | w14+ | b4- | w15+ | 4 | 6 | 359 | 60 |
| 8 | Oliver, Martin | | 50d | w28+ | b26+ | w1- | b5- | b24+ | w17+ | 4 | 6 | 370 | 62 |
| | | 9 | Andriopolus, Alexi | | 50d | w10- | b22+ | w27= | b11- | b21+ | w24+ | 3½ | 6 | 350 | 58 |
| 10 | Costello, Evan | 258736B | 50d | b9+ | w19= | b13+ | b2- | w12- | b20+ | 3½ | 6 | 329 | 55 |
| 11 | Eyles, Alan | 253552L | 50d | b12= | w14+ | b19- | w9+ | b18+ | w3- | 3½ | 6 | 310 | 52 |
| 12 | Hawkins, Thomas | | 50d | w11= | b21= | w24= | w27+ | b10+ | w5- | 3½ | 6 | 350 | 58 |
| 13 | Seymour, Oliver | | 50d | w5- | b29+ | w10- | b28+ | w20= | b23+ | 3½ | 6 | 350 | 58 |
| | | 14 | Dolby, Ian | | 50d | w23+ | b11- | w26+ | b7- | w15- | b25+ | 3 | 6 | 276 | 46 |
| 15 | Grobler, Luca | | 50d | b25+ | w2- | b3- | w16+ | b14+ | b7- | 3 | 6 | 295 | 49 |
| 16 | Haith Rowlett, Merlin | 258747G | 50d | w31+ | b5- | w20- | b15- | w29+ | b26+ | 3 | 6 | 300 | 50 |
| 17 | Stone, Matthew | | 50d | w21+ | b6- | w7- | b26+ | w25+ | b8- | 3 | 6 | 264 | 44 |
| 18 | Watson, Calon | | 50d | w6- | b7- | w28+ | b29+ | w11- | b30+ | 3 | 6 | 264 | 44 |
| | | 19 | Chan, Isla | 253399G | 3E | w22+ | b10= | w11+ | w4- | b3- | | 2½ | 5 | 181 | 36 |
| 20 | Chapman-Hill, Samuel | 258740D | 50d | b24- | w23+ | b16+ | w3- | b13= | w10- | 2½ | 6 | 250 | 42 |
| 21 | Goggin, Hugh | 258746E | 50d | b17- | w12= | b30+ | b24- | w9- | b28+ | 2½ | 6 | 250 | 42 |
| 22 | Grimmer, George | | 50d | b19- | w9- | b23- | bye+ | w28= | w31+ | 2½ | 6 | 110 | 22 |
| 23 | Satish, Dhruv | | 50d | b14- | b20- | w22+ | b30= | b27+ | w13- | 2½ | 6 | 250 | 42 |
| 24 | Stocks-Reid, James | 258752L | 50d | w20+ | w4- | b12= | w21+ | w8- | b9- | 2½ | 6 | 210 | 35 |
| | | 25 | Barter, Jake | | 50d | w15- | b28- | bye+ | w31+ | b17- | w14- | 2 | 6 | 100 | 20 |
| 26 | Carter, Matthew | 258741F | 50d | bye+ | w8- | b14- | w17- | b31+ | w16- | 2 | 6 | 100 | 20 |
| 27 | Warren, Joe | | 50d | b2- | w30+ | b9= | b12- | w23- | b29= | 2 | 6 | 219 | 37 |
| | | 28 | Petchey, Sammy | | 50d | b8- | w25+ | b18- | w13- | b22= | w21- | 1½ | 6 | 150 | 25 |
| 29 | Sibthorpe, Levi | | 50d | b4- | w13- | b31+ | w18- | b16- | w27= | 1½ | 6 | 110 | 18 |
| 30 | Stratford, Ben | | 50d | w1- | b27- | w21- | w23= | bye+ | w18- | 1½ | 6 | 20 | 4 |
| | | 31 | Busby, Adam | | 50d | b16- | bye+ | w29- | b25- | w26- | b22- | 1 | 6 | 0 | 0 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|