|
|
Wilts & West of England Junior 2005: Under 10| Date: | 19/02/2005 - 20/02/2005 |
|---|
| Venue: | New College, Swindon |
|---|
| Timings: | 65 mins to completion. |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
| 1 | Owens, Megan | 245577J | 75A | w32+ | b10+ | w17+ | b3+ | w4+ | b2= | 5½ | 6 | 534 | 89 |
| | | 2 | Downing, Peter | 251408E | 45* | w35+ | b28= | w22+ | b17+ | w12+ | w1= | 5 | 6 | 439 | 73 |
| 3 | Langley, Elliott | 246017J | 65D | b34+ | w13+ | b20+ | w1- | b9+ | w14+ | 5 | 6 | 468 | 78 |
| 4 | Saunders, Matthew J | 246018L | 60D | b26+ | w14+ | b12+ | w15+ | b1- | w7+ | 5 | 6 | 433 | 72 |
| | | 5 | Patel, Ravi | 252770E | 53E | b6+ | w12- | b23+ | w14= | b15+ | w16+ | 4½ | 6 | 312 | 52 |
| | | 6 | Hagley, Joshua P | 243416H | 54A | w5- | b35+ | w27+ | b12- | w32+ | b22+ | 4 | 6 | 297 | 50 |
| 7 | Jain, Radha | 252323B | 71* | b33+ | w21+ | b15- | w16+ | w20+ | b4- | 4 | 6 | 349 | 58 |
| 8 | Salter, Luke | 258816L | 50 | b12- | w16- | b24+ | w23+ | b21+ | w20+ | 4 | 6 | 297 | 50 |
| | | 9 | Barr, Joseph | 253181B | 54* | b16+ | w20- | w11+ | b18+ | w3- | b10= | 3½ | 6 | 326 | 54 |
| 10 | Dixon, Guy AP | 246205K | 26E | b30+ | w1- | b25+ | w21+ | b14- | w9= | 3½ | 6 | 339 | 57 |
| 11 | Ferris, Andrew | 258744A | 50 | w17- | bye+ | b9- | b29+ | w28+ | w12= | 3½ | 6 | 184 | 37 |
| 12 | Raheem, Yusuf | 253026A | 9* | w8+ | b5+ | w4- | w6+ | b2- | b11= | 3½ | 6 | 340 | 57 |
| 13 | Thetford, Martin | 245320E | 42A | w29+ | b3- | w18= | b20- | w26+ | b32+ | 3½ | 6 | 256 | 43 |
| 14 | Zhao, Andrew | 249677L | 27A | w18+ | b4- | w28+ | b5= | w10+ | b3- | 3½ | 6 | 349 | 58 |
| | | 15 | Bowlby, Ewan H | 252101F | 15* | w23+ | b22= | w7+ | b4- | w5- | b18= | 3 | 6 | 230 | 38 |
| 16 | Darling, George | 245568H | 40* | w9- | b8+ | w29+ | b7- | w30+ | b5- | 3 | 6 | 309 | 52 |
| 17 | Demeger, Oliver J | 252096F | 44E | b11+ | w24+ | b1- | w2- | b22- | w25+ | 3 | 6 | 286 | 48 |
| 18 | Hollingworth, Evie | 258788K | 50 | b14- | w33+ | b13= | w9- | b24+ | w15= | 3 | 6 | 202 | 34 |
| 19 | McAfee, Nick | 254899K | 38D | b24= | w25- | b26- | w33= | b31+ | w30+ | 3 | 6 | 175 | 29 |
| 20 | Mills, Charlie | 252843F | 45A | w27+ | b9+ | w3- | w13+ | b7- | b8- | 3 | 6 | 332 | 55 |
| 21 | Panahy, Geve | 242780B | 42* | w37+ | b7- | w32+ | b10- | w8- | b26+ | 3 | 6 | 212 | 35 |
| 22 | Tolson, Richard | 247357E | 16E | b31+ | w15= | b2- | b28= | w17+ | w6- | 3 | 6 | 204 | 34 |
| 23 | White, Bradley | 253568D | 1E | b15- | w30+ | w5- | b8- | w29+ | b28+ | 3 | 6 | 210 | 35 |
| | | 24 | Gould, Alex | 259345C | 50 | w19= | b17- | w8- | b35+ | w18- | b33+ | 2½ | 6 | 196 | 33 |
| | | 25 | Bleakman, Max | 259344A | 50 | w28- | b19+ | w10- | b32- | w27+ | b17- | 2 | 6 | 113 | 19 |
| 26 | Broom, Edward MJ | 248544J | 10* | w4- | b32- | w19+ | b27+ | b13- | w21- | 2 | 6 | 127 | 21 |
| 27 | Dickinson, Christopher | 258782J | 50 | b20- | w31+ | b6- | w26- | b25- | w34+ | 2 | 6 | 79 | 13 |
| 28 | Foster, Joseph DL | 246206A | 45A | b25+ | w2= | b14- | w22= | b11- | w23- | 2 | 6 | 93 | 16 |
| 29 | Giles, David | 254901D | 31* | b13- | w34+ | b16- | w11- | b23- | bye+ | 2 | 6 | -16 | -3 |
| 30 | Martin, Calum | 259346E | 50 | w10- | b23- | bye+ | w34+ | b16- | b19- | 2 | 6 | -26 | -5 |
| 31 | Venn, Thomas | 254908G | 1* | w22- | b27- | b34- | bye+ | w19- | b35+ | 2 | 6 | -13 | -3 |
| 32 | Wilson, Matthew | 245966J | 5D | b1- | w26+ | b21- | w25+ | b6- | w13- | 2 | 6 | 129 | 22 |
| | | 33 | Bailey, Thomas | 253017L | 14D | w7- | b18- | w35- | b19= | bye+ | w24- | 1½ | 6 | 42 | 8 |
| 34 | Chapman-Hill, Michael | 253550G | 1E | w3- | b29- | w31+ | b30- | w35= | b27- | 1½ | 6 | 46 | 8 |
| 35 | Wynne, Robert | 259347G | 50 | b2- | w6- | b33+ | w24- | b34= | w31- | 1½ | 6 | 33 | 6 |
| | | 37 | Allison, Liam | 259348J | 50 | b21- | | | | | | 0 | 1 | -8 | -8 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|