|
|
West of England Championships: Open| Date: | 27/03/2005 - 28/03/2005 |
|---|
| Venue: | Exmouth |
|---|
| Timings: | First 36 moves in 90 mins, then 30 mins to completion. |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
A |
B |
C |
D |
| 1 | Rudd, Jack | 118310C | 208A | b4+ | w5+ | b11+ | w2= | b3+ | w9+ | b15+ | 6½ | 7 | 1580 | 226 |
| | | 2 | Turner, Matthew J | 120691G | 233A | w7= | b10+ | w19+ | b1= | w6+ | b11+ | b3= | 5½ | 7 | 1566 | 224 |
| | | 3 | Bonafont, Philip | 174940H | 172A | bye= | b14= | w7+ | b19+ | w1- | b8+ | w2= | 4½ | 7 | 1146 | 191 |
| 4 | Taylor, Geoffrey P | 140995F | 157A | w1- | b15= | bye+ | b10= | w14+ | w5= | b9+ | 4½ | 7 | 1063 | 177 |
| | | 5 | Bolt, Graham | 106951C | 173A | w6+ | b1- | w14+ | b12= | w11= | b4= | w8= | 4 | 7 | 1212 | 173 |
| 6 | Hall, Daniel J | 188576F | 152A | b5- | w18+ | b13+ | w9= | b2- | w7= | w12+ | 4 | 7 | 1218 | 174 |
| 7 | Jaques, Andrew | 100668L | 158A | b2= | w9= | b3- | bye+ | w10= | b6= | w14+ | 4 | 7 | 1007 | 168 |
| | | 8 | Abbott, Mark | 129415F | 153A | w11- | bye= | b18= | w13+ | b15+ | w3- | b5= | 3½ | 7 | 974 | 162 |
| 9 | Dilleigh, Stephen P | 109679F | 186A | w10= | b7= | w15+ | b6= | w12+ | b1- | w4- | 3½ | 7 | 1156 | 165 |
| 10 | Gosling, Brian | 111446D | 155A | b9= | w2- | b17+ | w4= | b7= | b12= | w11= | 3½ | 7 | 1195 | 171 |
| 11 | Wismayer, Clive R | 126947B | 180A | b8+ | w16+ | w1- | bye= | b5= | w2- | b10= | 3½ | 7 | 1070 | 178 |
| | | 12 | Bass, John W | 106363H | 168B | b17= | w13= | b16+ | w5= | b9- | w10= | b6- | 3 | 7 | 1091 | 156 |
| 13 | Evans, Paul | 124889D | 163A | w14= | b12= | w6- | b8- | w19+ | b17- | bye+ | 3 | 7 | 839 | 140 |
| 14 | Greely, Simon | 220707C | 144D | b13= | w3= | b5- | w18+ | b4- | w16+ | b7- | 3 | 7 | 1062 | 152 |
| 15 | Littlejohns, David P | 114482A | 158B | bye= | w4= | b9- | b16+ | w8- | b19+ | w1- | 3 | 7 | 976 | 163 |
| 16 | Woodruff, Adam C | 191067L | 161A | b18+ | b11- | w12- | w15- | bye+ | b14- | w17+ | 3 | 7 | 829 | 138 |
| | | 17 | Wynarczyk, Raymond | 127187J | 151A | w12= | b19- | w10- | bye= | b18= | w13+ | b16- | 2½ | 7 | 846 | 141 |
| | | 18 | Neat, Roger J | 240483H | 128A | w16- | b6- | w8= | b14- | w17= | bye= | w19= | 2 | 7 | 779 | 130 |
| 19 | Ponter, Ian | 102653H | 171A | bye= | w17+ | b2- | w3- | b13- | w15- | b18= | 2 | 7 | 836 | 139 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|