|
|
Wilts & West of England Junior 2004: Under 10| Date: | 21/02/2004 - 22/02/2004 |
|---|
| Venue: | Greendown School, Swindon |
|---|
| Timings: | 65 mins to completion. |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
A |
B |
C |
D |
| 1 | Hale, Stephanie M | 209213L | 48B | b9+ | w17+ | b10- | w15+ | b21+ | w6+ | b3+ | 6 | 7 | 483 | 69 |
| | | 2 | Stegink, Laurens | 245145B | 53A | w4- | b27+ | w25+ | b17= | w12+ | b8+ | w6+ | 5½ | 7 | 471 | 67 |
| | | 3 | Burroughs, Luke | 246494K | 34D | b15+ | w21+ | b11+ | w6- | b10+ | w7+ | w1- | 5 | 7 | 452 | 65 |
| 4 | Carter, Alex | 248546B | 24E | b2+ | w11- | b15- | w14+ | w25+ | b9+ | w17+ | 5 | 7 | 389 | 56 |
| 5 | Eales, Ted | 252229K | 59* | w7= | b8- | w24+ | b22+ | b11= | w21+ | w10+ | 5 | 7 | 445 | 64 |
| 6 | Owens, Megan | 245577J | 45A | w16+ | b12+ | w19+ | b3+ | w8+ | b1- | b2- | 5 | 7 | 444 | 63 |
| | | 7 | Kidson, Joe A | 245220A | 43A | b5= | w9+ | w8- | b23+ | w17+ | b3- | b11+ | 4½ | 7 | 355 | 51 |
| 8 | Neglia, Salvatore | 246472L | 45D | b22+ | w5+ | b7+ | w10= | b6- | w2- | b16+ | 4½ | 7 | 432 | 62 |
| | | 9 | Alojado, Marjay | 246754K | 1* | w1- | b7- | bye+ | b20+ | w19+ | w4- | b21+ | 4 | 7 | 205 | 34 |
| 10 | Brock, Toby | 245311D | 44E | b26+ | w14+ | w1+ | b8= | w3- | w11= | b5- | 4 | 7 | 369 | 53 |
| 11 | Davidson, Isaac | 252739L | 45* | w27+ | b4+ | w3- | b19+ | w5= | b10= | w7- | 4 | 7 | 321 | 46 |
| 12 | Little, Edward J | 245165H | 59E | b18+ | w6- | b13+ | w21- | b2- | w25+ | b19+ | 4 | 7 | 323 | 46 |
| | | 13 | Adams, Alexander | 246752F | 42* | bye+ | b19- | w12- | b16- | w26+ | w14= | b22+ | 3½ | 7 | 198 | 33 |
| 14 | Billings, Alex J | 247356C | 126* | w23+ | b10- | w17- | b4- | w20+ | b13= | b25+ | 3½ | 7 | 602 | 86 |
| 15 | Harrington, Daniel | 242777B | 28* | w3- | b24+ | w4+ | b1- | w16= | b17- | w23+ | 3½ | 7 | 214 | 31 |
| 16 | Heppenstall-Harris, Gabriel | 253002J | 38* | b6- | w18+ | b21- | w13+ | b15= | b23+ | w8- | 3½ | 7 | 295 | 42 |
| 17 | Orr, Alex | 246760E | 25* | w20+ | b1- | b14+ | w2= | b7- | w15+ | b4- | 3½ | 7 | 314 | 45 |
| | | 18 | Basham, Abigail | 240057B | 42* | w12- | b16- | w27+ | b25- | w22+ | b19- | b26+ | 3 | 7 | 189 | 27 |
| 19 | Foster, James | 245528G | 17* | b25+ | w13+ | b6- | w11- | b9- | w18+ | w12- | 3 | 7 | 205 | 29 |
| 20 | Jones, Hal | 246759J | 53* | b17- | w22- | b26+ | w9- | b14- | w27+ | bye+ | 3 | 7 | 144 | 24 |
| 21 | Kingsley-Smith, Megan J | 252750K | 49* | w24+ | b3- | w16+ | b12+ | w1- | b5- | w9- | 3 | 7 | 206 | 29 |
| | | 22 | Endicott, Callum | 253667F | 50 | w8- | b20+ | w23= | w5- | b18- | b24+ | w13- | 2½ | 7 | 195 | 28 |
| 23 | Roden, Alex | 242781D | 44* | b14- | w26+ | b22= | w7- | b27+ | w16- | b15- | 2½ | 7 | 197 | 28 |
| | | 24 | Adams, Jessica | 246753H | 1* | b21- | w15- | b5- | w26- | bye+ | w22- | b27+ | 2 | 7 | -7 | -1 |
| 25 | Cowie, Fergus | 246757E | 23* | w19- | bye+ | b2- | w18+ | b4- | b12- | w14- | 2 | 7 | 58 | 10 |
| 26 | Upton, Joshua | 246517G | 1* | w10- | b23- | w20- | b24+ | b13- | bye+ | w18- | 2 | 7 | 6 | 1 |
| | | 27 | Adams, Gemma | 253548J | 50 | b11- | w2- | b18- | bye+ | w23- | b20- | w24- | 1 | 7 | -53 | -9 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|