|
|
Wilts & West of England Junior 2003: Minor| Date: | 01/03/2003 - 02/03/2003 |
|---|
| Venue: | Greendown School, Swindon |
|---|
| Timings: | 65 mins to completion. |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
| 1 | Eichner, Daniel | 234724G | 121D | w14+ | b16+ | w12+ | b2+ | w9+ | b6+ | 6 | 6 | 826 | 138 |
| | | 2 | Thomas, Nicola | 201299G | 119A | b18+ | w6+ | b10+ | w1- | b4+ | w7+ | 5 | 6 | 762 | 127 |
| | | 3 | Lafferty, Kirsty | 192704J | 82* | w11+ | b7- | w16+ | b12- | w17+ | b9+ | 4 | 6 | 487 | 81 |
| 4 | Russant, Stuart | 231022D | 99C | w19- | b15+ | w7+ | b11+ | w2- | b12+ | 4 | 6 | 597 | 100 |
| 5 | Wedderburn, Andrew | 190608C | 64* | b8- | w20+ | w9- | b14+ | w16+ | b11+ | 4 | 6 | 444 | 74 |
| | | 6 | Drew, Alistair | 209243J | 83* | w9+ | b2- | w19+ | b7= | w12+ | w1- | 3½ | 6 | 599 | 100 |
| 7 | Reed, Dominic M | 240709H | 90* | b17+ | w3+ | b4- | w6= | b10+ | b2- | 3½ | 6 | 573 | 96 |
| | | 8 | Burgess, Heather | 170943E | 73* | w5+ | b12- | w11- | b17- | w15+ | b16+ | 3 | 6 | 345 | 58 |
| 9 | Fryer, Kieran | 224305C | 49D | b6- | w17+ | b5+ | w10+ | b1- | w3- | 3 | 6 | 456 | 76 |
| 10 | Hale, Michael | 192729C | 90A | w15+ | b19+ | w2- | b9- | w7- | b14+ | 3 | 6 | 478 | 80 |
| 11 | Jones, Chris | 234459C | 59* | b3- | w18+ | b8+ | w4- | b13+ | w5- | 3 | 6 | 420 | 70 |
| 12 | Scott-Alexander, Christopher | 200741B | 72* | b13+ | w8+ | b1- | w3+ | b6- | w4- | 3 | 6 | 518 | 86 |
| | | 13 | Burfitt, Matthew | 246778B | 69D | w12- | b14= | w15+ | b16- | w11- | b17+ | 2½ | 6 | 300 | 50 |
| 14 | Thomas, Sarah | | 71C | b1- | w13= | b20+ | w5- | b18+ | w10- | 2½ | 6 | 348 | 58 |
| | | 15 | Bell, James A | 209920C | 31C | b10- | w4- | b13- | w20+ | b8- | bye+ | 2 | 6 | 133 | 27 |
| 16 | Glennie, Edith | 186778H | 68* | b20+ | w1- | b3- | w13+ | b5- | w8- | 2 | 6 | 324 | 54 |
| 17 | King, Dominic | 179795F | 49* | w7- | b9- | w18+ | w8+ | b3- | w13- | 2 | 6 | 295 | 49 |
| 18 | Oliver, Nicholas | 208433J | 33* | w2- | b11- | b17- | bye+ | w14- | b20+ | 2 | 6 | 103 | 21 |
| | | 19 | Cooper, Thomas | 201286J | 98A | b4+ | w10- | b6- | bye | bye | bye | 1 | 6 | 222 | 74 |
| 20 | Wildey, Edwina | 226553K | 1* | w16- | b5- | w14- | b15- | bye+ | w18- | 1 | 6 | -63 | -13 |
| | | 21 | Wells, David | 185727H | 84D | | bye | | | | | 0 | 1 | 0 | 0 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|