|
|
Wilts & West of England Junior 2003: Intermediate| Date: | 02/03/2003 |
|---|
| Venue: | Greendown School, Swindon |
|---|
| Timings: | 30 mins to completion. |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
A |
B |
C |
D |
| 1 | Jackson, Ben | 246330B | 40 | w10+ | b7+ | w2+ | b3= | w9= | b4+ | w5+ | 6 | 7 | 541 | 77 |
| 2 | Slater, Michael | 240477B | 32* | b12+ | w16+ | b1- | w10+ | w3+ | b6+ | w9+ | 6 | 7 | 543 | 78 |
| | | 3 | Neatherway, Laurence | 170999K | 47C | b6+ | w9+ | b16+ | w1= | b2- | w12+ | b7= | 5 | 7 | 428 | 61 |
| | | 4 | Wedderburn, Adam | 200319D | 52* | w8+ | b5+ | w11= | b7- | w16+ | w1- | b6+ | 4½ | 7 | 379 | 54 |
| | | 5 | Barkley-Smith, Jack | 246810E | 40 | b15+ | w4- | b9- | w14+ | b10+ | w8+ | b1- | 4 | 7 | 340 | 49 |
| 6 | Bates, Samuel | 246126C | 40 | w3- | b17+ | w13+ | b11+ | w7+ | w2- | w4- | 4 | 7 | 309 | 44 |
| 7 | Coats, Robbie | 246811G | 40 | b20+ | w1- | b14+ | w4+ | b6- | b9= | w3= | 4 | 7 | 349 | 50 |
| 8 | Hayward, Matthew | 179794D | 49* | b4- | w20+ | b12+ | b9- | w11+ | b5- | w14+ | 4 | 7 | 358 | 51 |
| 9 | Rogers, Ian | 246813L | 40 | b18+ | b3- | w5+ | w8+ | b1= | w7= | b2- | 4 | 7 | 338 | 48 |
| 10 | Wyatt, Hugh | 246815D | 40 | b1- | w19+ | b15+ | b2- | w5- | w17+ | b12+ | 4 | 7 | 312 | 45 |
| | | 11 | Larkin, Christopher | 242806E | 40 | b17+ | w13+ | b4= | w6- | b8- | w14- | b19+ | 3½ | 7 | 254 | 36 |
| | | 12 | Gane, Sophie | 240332J | 56* | w2- | b18+ | w8- | b13+ | w19+ | b3- | w10- | 3 | 7 | 199 | 28 |
| 13 | Glennie, Francis | 208465L | 8* | w14+ | b11- | b6- | w12- | b17- | w20+ | b18+ | 3 | 7 | 238 | 34 |
| 14 | Lanka, Priya | 246812J | 40 | b13- | w15+ | w7- | b5- | w20+ | b11+ | b8- | 3 | 7 | 196 | 28 |
| 15 | Mason, Georgina | 242793L | 29* | w5- | b14- | w10- | w17- | b18+ | b16+ | w20+ | 3 | 7 | 220 | 31 |
| 16 | Waters, Tom | 234458A | 30* | b19+ | b2- | w3- | w18+ | b4- | w15- | b17+ | 3 | 7 | 215 | 31 |
| | | 17 | Adkins, Christopher | 246809J | 40 | w11- | w6- | b19- | b15+ | w13+ | b10- | w16- | 2 | 7 | 62 | 9 |
| 18 | Stuyvesant, Adam | 246814B | 40 | w9- | w12- | b20+ | b16- | w15- | b19+ | w13- | 2 | 7 | 78 | 11 |
| | | 19 | Grant, Rebecca | 231305E | 25D | w16- | b10- | w17+ | b20= | b12- | w18- | w11- | 1½ | 7 | 86 | 12 |
| | | 20 | Bullock, Benjamin | 246816F | 40 | w7- | b8- | w18- | w19= | b14- | b13- | b15- | ½ | 7 | -69 | -10 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|