|
|
Wilts & West of England Junior 2003: Under 12 Challengers| Date: | 01/03/2003 - 02/03/2003 |
|---|
| Venue: | Greendown School, Swindon |
|---|
| Timings: | 65 mins to completion. |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
| 1 | Fryer, Abi | 224316H | 55A | b20+ | w15+ | b2+ | w4+ | b3+ | w5+ | 6 | 6 | 606 | 101 |
| | | 2 | Davis, Iain J | 222576B | 29D | w23+ | b13+ | w1- | w5= | b15+ | b4+ | 4½ | 6 | 471 | 79 |
| 3 | Tehrani, Elizabeth | 231351A | 51* | b11+ | w7+ | b5= | w10+ | w1- | b9+ | 4½ | 6 | 378 | 63 |
| | | 4 | Bradford, Steven | 246773C | 50 | b14+ | w6+ | b9+ | b1- | w7+ | w2- | 4 | 6 | 350 | 58 |
| 5 | Farmer, Jake | 240073L | 76* | w8+ | b16+ | w3= | b2= | w6+ | b1- | 4 | 6 | 383 | 64 |
| 6 | Parker, Emma L | 243435A | 41* | w21+ | b4- | w14+ | b12+ | b5- | w11+ | 4 | 6 | 365 | 61 |
| | | 7 | Frederick, Benjamin | 240636G | 50 | w12+ | b3- | w18+ | b11+ | b4- | w10= | 3½ | 6 | 242 | 40 |
| 8 | Muckelt, Paul | | 50 | b5- | w11- | b20+ | w21+ | b10= | w15+ | 3½ | 6 | 297 | 50 |
| 9 | Ward, Fred | 240744K | 25E | w18+ | b19+ | w4- | w15= | b13+ | w3- | 3½ | 6 | 313 | 52 |
| | | 10 | Grant, Stephen | 242697D | 8* | w19- | b21+ | w12+ | b3- | w8= | b7= | 3 | 6 | 243 | 41 |
| 11 | Higgs, Philip | 241312H | 11* | w3- | b8+ | w19+ | w7- | b14+ | b6- | 3 | 6 | 265 | 44 |
| 12 | Littlejohns, Euan | 242798K | 28* | b7- | w20+ | b10- | w6- | bye+ | b18+ | 3 | 6 | 141 | 28 |
| 13 | Loveless, Joe | 208455H | 47* | b15- | w2- | b17+ | b16+ | w9- | w19+ | 3 | 6 | 227 | 38 |
| 14 | Ware, Andrew | | 50 | w4- | bye+ | b6- | b19+ | w11- | b16+ | 3 | 6 | 125 | 25 |
| | | 15 | Adams, Tommy | | 50 | w13+ | b1- | w16+ | b9= | w2- | b8- | 2½ | 6 | 206 | 34 |
| | | 16 | Gilliam, Alexander | 245550L | 50 | b17+ | w5- | b15- | w13- | b20+ | w14- | 2 | 6 | 223 | 37 |
| 17 | Harkness, Victoria | 246774E | 50 | w16- | b18- | w13- | bye+ | b19- | w21+ | 2 | 6 | 62 | 12 |
| 18 | Jeffrey, Alex | 242805C | 42* | b9- | w17+ | b7- | w20- | b21+ | w12- | 2 | 6 | 153 | 26 |
| 19 | Patel, Rikhil | 220108C | 23E | b10+ | w9- | b11- | w14- | w17+ | b13- | 2 | 6 | 91 | 15 |
| 20 | Simcox, Jack | | 50 | w1- | b12- | w8- | b18+ | w16- | bye+ | 2 | 6 | 75 | 15 |
| | | 21 | Hall, Katy | 246499J | 50 | b6- | w10- | bye+ | b8- | w18- | b17- | 1 | 6 | -57 | -11 |
| | | 23 | Finneran, Abigail | 246771K | 50 | b2- | | | | | | 0 | 1 | -21 | -21 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|