|
|
Wilts & West of England Junior 2003: Under 8| Date: | 02/03/2003 |
|---|
| Venue: | Greendown School, Swindon |
|---|
| Timings: | 30 mins to completion. |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
| 1 | Panahy, Geve | 242780B | 27* | b11+ | w13+ | b2+ | w7+ | b8+ | w3= | 5½ | 6 | 466 | 78 |
| | | 2 | Owens, Megan | | 40 | w4+ | b18+ | w1- | b12+ | w20+ | b6+ | 5 | 6 | 435 | 73 |
| 3 | Williams, Soriah L | 242665B | 32D | w17+ | b12+ | b8= | w11+ | b7+ | b1= | 5 | 6 | 411 | 69 |
| | | 4 | Brock, Briony | 245566D | 40 | b2- | w22+ | b10+ | w23+ | b11+ | w8= | 4½ | 6 | 370 | 62 |
| | | 5 | Court, Henry | 246013A | 40 | b23+ | w9+ | b7- | w8- | b19+ | w13+ | 4 | 6 | 352 | 59 |
| 6 | Riaz, Sef | | 40 | b14+ | w7- | b9+ | w13+ | b12+ | w2- | 4 | 6 | 372 | 62 |
| 7 | Usadi, Jonah | 243385A | 44* | w26+ | b6+ | w5+ | b1- | w3- | b10+ | 4 | 6 | 319 | 53 |
| 8 | Williams, Sam | 242784K | 20* | w25+ | b20+ | w3= | b5+ | w1- | b4= | 4 | 6 | 333 | 56 |
| | | 9 | Pavey, James | 240702E | 68E | w16+ | b5- | w6- | b18= | w15+ | b20+ | 3½ | 6 | 298 | 50 |
| | | 10 | Burroughs, Adam | 246751D | 40 | b15+ | b16= | w4- | w14= | b23+ | w7- | 3 | 6 | 244 | 41 |
| 11 | Muckelt, Michael | | 40 | w1- | b26+ | w20+ | b3- | w4- | b23+ | 3 | 6 | 233 | 39 |
| 12 | Tehrani, Cyrus | | 40 | b19+ | w3- | b14+ | w2- | w6- | b18+ | 3 | 6 | 226 | 38 |
| 13 | Whitehead, Joshua | | 40 | w24+ | b1- | w18+ | b6- | w16+ | b5- | 3 | 6 | 221 | 37 |
| | | 14 | Carter, Holly | 246737K | 40 | w6- | b17+ | w12- | b10= | w18- | b25+ | 2½ | 6 | 184 | 31 |
| 15 | Goddard, Lucien | 246740K | 40 | w10- | b24+ | w16= | b20- | b9- | w21+ | 2½ | 6 | 232 | 39 |
| 16 | Higgs, Sarah | 246741A | 40 | b9- | w10= | b15= | w21+ | b13- | w17= | 2½ | 6 | 218 | 36 |
| 17 | McAfee, Erin | | 40 | b3- | w14- | b21- | w24+ | w26+ | b16= | 2½ | 6 | 182 | 30 |
| 18 | Price, Liam | 231251H | 34D | b22+ | w2- | b13- | w9= | b14+ | w12- | 2½ | 6 | 218 | 36 |
| | | 19 | Cowie, Gavin | 246739C | 40 | w12- | b25+ | w23- | b22+ | w5- | bye | 2 | 6 | 150 | 30 |
| 20 | Dent, Lucy | 233212H | 54A | b21+ | w8- | b11- | w15+ | b2- | w9- | 2 | 6 | 148 | 25 |
| 21 | Hanway, Colm | 245273L | 40 | w20- | b23- | w17+ | b16- | w22+ | b15- | 2 | 6 | 154 | 26 |
| 22 | Leslie, Benjamin | | 40 | w18- | b4- | w25+ | w19- | b21- | b26+ | 2 | 6 | 134 | 22 |
| 23 | Strong, Peter | | 40 | w5- | w21+ | b19+ | b4- | w10- | w11- | 2 | 6 | 140 | 23 |
| | | 24 | Leslie, Samuel | | 40 | b13- | w15- | w26= | b17- | b25- | bye+ | 1½ | 6 | 0 | 0 |
| 25 | Newman, Thomas | | 40 | b8- | w19- | b22- | b26= | w24+ | w14- | 1½ | 6 | 70 | 12 |
| | | 26 | Lawrence, Connor | | 40 | b7- | w11- | b24= | w25= | b17- | w22- | 1 | 6 | 44 | 7 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|