|
|
Wey Valley Surrey LJCQ 09: U12| Date: | 25/10/2009 |
|---|
| Venue: | Therfield School |
|---|
| Timings: | 30 mins to completion. |
|---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
| 1 | Jelicic, Nicholas | 261838C | 119C | w9+ | b10+ | w6+ | b5+ | b3= | w11+ | 5½ | 6 | 894 | 149 |
| | | 2 | Banh, Michael | 272118B | 119A | b7+ | w8+ | b11- | w4+ | b6+ | w3+ | 5 | 6 | 835 | 139 |
| | | 3 | Shepherd, Katherine M | 263196K | 141A | w15+ | b14+ | w5+ | b11+ | w1= | b2- | 4½ | 6 | 824 | 137 |
| | | 4 | Chalk, Alexander | 269760K | 81D | w13- | b21+ | w18+ | b2- | w17+ | b15+ | 4 | 6 | 469 | 78 |
| 5 | Muir, Daniel M | 267117H | 118 | b19+ | w20+ | b3- | w1- | b12+ | w10+ | 4 | 6 | 672 | 112 |
| | | 6 | Bommayya, Nishant | 263788B | 111C | b17+ | w13+ | b1- | w7+ | w2- | b9= | 3½ | 6 | 572 | 95 |
| 7 | Liu, Benjamin | 278002B | 59s | w2- | b22+ | w20+ | b6- | w14+ | w8= | 3½ | 6 | 524 | 87 |
| 8 | Lou, Lewis | 273025L | 107A | w18+ | b2- | w17+ | b10- | w15+ | b7= | 3½ | 6 | 504 | 84 |
| 9 | Marsh, James | 268787C | 69* | b1- | w11- | b21+ | w13+ | b19+ | w6= | 3½ | 6 | 523 | 87 |
| 10 | Thompson, Gabriel | 271863H | 0* | b12+ | w1- | b19+ | w8+ | w11= | b5- | 3½ | 6 | 290 | 48 |
| 11 | Vir, Prashast | 273086J | 116C | w21+ | b9+ | w2+ | w3- | b10= | b1- | 3½ | 6 | 657 | 110 |
| | | 12 | Wang, Evan | 273084E | 64* | w10- | b18- | w22+ | b20+ | w5- | b17+ | 3 | 6 | 302 | 50 |
| 13 | Wolff, Zachary | | 42e | b4+ | b6- | w14- | b9- | w16+ | w19+ | 3 | 6 | 442 | 74 |
| 14 | Zhou, Yang-Jian | 267949J | 98A | b22+ | w3- | b13+ | w19- | b7- | w20+ | 3 | 6 | 429 | 72 |
| | | 15 | Craig-Fisher, Eleanor | 269960G | 61C | b3- | w19- | w16+ | b18+ | b8- | w4- | 2 | 6 | 356 | 59 |
| 16 | Kavanagh, Niall | 273083C | 76* | b20- | w17- | b15- | w22+ | b13- | b21+ | 2 | 6 | 185 | 31 |
| 17 | McGrath, Thomas | | 50e | w6- | b16+ | b8- | w21+ | b4- | w12- | 2 | 6 | 353 | 59 |
| 18 | Noguchi, Koh | | 45e | b8- | w12+ | b4- | w15- | b20- | w22+ | 2 | 6 | 270 | 45 |
| 19 | Nunn, Michael | 273050K | 52D | w5- | b15+ | w10- | b14+ | w9- | b13- | 2 | 6 | 268 | 45 |
| 20 | Rastogi, Nathan | 268231L | 35* | w16+ | b5- | b7- | w12- | w18+ | b14- | 2 | 6 | 293 | 49 |
| | | 21 | Honeyman, Matthew | | 52e | b11- | w4- | w9- | b17- | b22+ | w16- | 1 | 6 | 212 | 35 |
| | | 22 | Barry, Luke | | 44e | w14- | w7- | b12- | b16- | w21- | b18- | 0 | 6 | 80 | 13 |
| 23 | Bayliss, James | | 54e | | bye- | | | | | 0 | 1 | 0 | 0 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|