|
|
Wiltshire Junior Chess Open 2008: Under 10| Date: | 06/12/2008 |
|---|
| Timings: | 30 mins to completion. |
|---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
| 1 | Carter, Oliver | 259343K | 34C | w24+ | b10+ | w8+ | b6+ | w7+ | b2+ | 6 | 6 | 402 | 67 |
| | | 2 | Cross, Alex | 268627C | 68 | b34+ | w14+ | b5+ | w3+ | b11+ | w1- | 5 | 6 | 374 | 62 |
| 3 | Langley, Myles | 264251H | 18D | w33+ | b9+ | w13+ | b2- | w8+ | b15+ | 5 | 6 | 258 | 43 |
| | | 4 | Acres, Lewis | 274318J | 0* | w29+ | b20+ | w7- | b17+ | w23+ | b6= | 4½ | 6 | 184 | 31 |
| 5 | Copping, Arthur | | 0d | w16+ | b17+ | w2- | b23+ | w15+ | b7= | 4½ | 6 | 224 | 37 |
| 6 | Haith, Lucien | 263797C | 0E | b18+ | w27+ | b9+ | w1- | b14+ | w4= | 4½ | 6 | 184 | 31 |
| 7 | Satish, Pranav | 269044F | 34D | b26+ | w22+ | b4+ | w10+ | b1- | w5= | 4½ | 6 | 184 | 31 |
| | | 8 | Connors, James | 273673B | 0s | b36+ | w15+ | b1- | w18+ | b3- | w19+ | 4 | 6 | 152 | 25 |
| 9 | Court, Colet | | 0d | b32+ | w3- | w6- | b21+ | w26+ | b25+ | 4 | 6 | 118 | 20 |
| 10 | Jefferies, Connor | | 0d | b30+ | w1- | b19+ | b7- | w16+ | w18+ | 4 | 6 | 168 | 28 |
| | | 11 | Agvia-Lucander, Jordan | | 0d | w17- | b29+ | w21+ | b16+ | w2- | b12= | 3½ | 6 | 90 | 15 |
| 12 | Gillett, Stephan | 268255C | 0* | b19- | w36+ | b18- | w28+ | b22+ | w11= | 3½ | 6 | 50 | 8 |
| 13 | Hoone, Oliver | 273676H | 0* | b28+ | w19+ | b3- | w15- | b20+ | w14= | 3½ | 6 | 68 | 11 |
| 14 | Key, Daniel | 273671J | 0E | w31+ | b2- | w20+ | b25+ | w6- | b13= | 3½ | 6 | 90 | 15 |
| | | 15 | Dean-Briton, Benjy | | 0d | w23+ | b8- | w35+ | b13+ | b5- | w3- | 3 | 6 | 18 | 3 |
| 16 | MacDonald, Jamie | 272264B | 0E | b5- | w26+ | b27+ | w11- | b10- | w28+ | 3 | 6 | 0 | 0 |
| 17 | Maddox, Lawerence | | 0d | b11+ | w5- | b22+ | w4- | b19- | b31+ | 3 | 6 | 0 | 0 |
| 18 | Maluagh, Finn | | 0d | w6- | b33+ | w12+ | b8- | w24+ | b10- | 3 | 6 | 0 | 0 |
| 19 | Scott, Megan | 273669L | 0E | w12+ | b13- | w10- | b35+ | w17+ | b8- | 3 | 6 | 0 | 0 |
| 20 | Williams, Caleb | | 0d | w35+ | w4- | b14- | b33+ | w13- | b29+ | 3 | 6 | 0 | 0 |
| 21 | Williams, Douglas | | 0d | b22- | w34+ | b11- | w9- | b30+ | b26+ | 3 | 6 | 0 | 0 |
| | | 22 | Best, Rhian | | 0d | w21+ | b7- | w17- | b31+ | w12- | b23= | 2½ | 6 | -16 | -3 |
| 23 | Bhardwaj, Shrey | 268248F | 0* | b15- | w32+ | b28+ | w5- | b4- | w22= | 2½ | 6 | -50 | -8 |
| 24 | Booth, James | | 0d | b1- | b25- | w29= | w36+ | b18- | w32+ | 2½ | 6 | -16 | -3 |
| 25 | Elletson, Roger | | 0d | b27- | w24+ | b30= | w14- | b33+ | w9- | 2½ | 6 | -50 | -8 |
| | | 26 | Beattie, Thomas | | 0d | w7- | b16- | b36+ | w27+ | b9- | w21- | 2 | 6 | -66 | -11 |
| 27 | Cowell, Fraser | | 0d | w25+ | b6- | w16- | b26- | w31- | b35+ | 2 | 6 | -100 | -17 |
| 28 | Lilley, Selwyn | | 0d | w13- | b31+ | w23- | b12- | w35+ | b16- | 2 | 6 | -100 | -17 |
| 29 | Owen, Daynah-Leanne | | 0d | b4- | w11- | b24= | w30= | b34+ | w20- | 2 | 6 | -100 | -17 |
| 30 | Summers, Alex | 274302E | 0* | w10- | b35- | w25= | b29= | w21- | w33+ | 2 | 6 | -100 | -17 |
| 31 | Walsh, Chloe | | 0d | b14- | w28- | b34+ | w22- | b27+ | w17- | 2 | 6 | -100 | -17 |
| | | 32 | Yousaf, Anica | | 0d | w9- | b23- | w33- | w34= | b36+ | b24- | 1½ | 6 | -150 | -25 |
| | | 33 | Gassmann, Elijah | | 0d | b3- | w18- | b32+ | w20- | w25- | b30- | 1 | 6 | -182 | -30 |
| 34 | Martin, Chandler | | 0d | w2- | b21- | w31- | b32= | w29- | b36= | 1 | 6 | -160 | -27 |
| 35 | Whitaker, George | 274303G | 0* | b20- | w30+ | b15- | w19- | b28- | w27- | 1 | 6 | -200 | -33 |
| | | 36 | Oliver, Nathan | | 0d | w8- | b12- | w26- | b24- | w32- | w34= | ½ | 6 | -250 | -42 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|
|