Wilts & West of England Junior 2007: U12 Championship| Date: | 24/02/2007 - 25/02/2007 |
|---|
| Venue: | New College, Swindon |
|---|
| Timings: | 65 mins to completion. |
|---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 |
|---|
| Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
A |
B |
C |
D |
| 1 | Hierons, Charlie | 233220G | 109A | b22+ | w24+ | b17= | w21+ | b26+ | w6+ | 5½ | 6 | 706 | 118 |
| 2 | Qu, Xiyuan | 263453D | 121E | b33+ | w8+ | b48= | w17+ | b11+ | w5+ | 5½ | 6 | 759 | 127 |
| | | 3 | Jones, Victor GL | 253430H | 116A | w34+ | b46+ | w55+ | b6- | w32+ | b8+ | 5 | 6 | 677 | 113 |
| 4 | Kidson, Joe A | 245220A | 90C | b47+ | w23+ | w19= | b9= | w25+ | b16+ | 5 | 6 | 582 | 97 |
| | | 5 | Mohan, Ram | 258769F | 84* | b35+ | w45+ | b44+ | w48+ | b6= | b2- | 4½ | 6 | 611 | 102 |
| 6 | Mohan, Shyam | 258770B | 86* | b28+ | w36+ | b25+ | w3+ | w5= | b1- | 4½ | 6 | 616 | 103 |
| 7 | Wang, Maria | 253225G | 91A | w37- | b71+ | w50+ | b13+ | w9+ | b12= | 4½ | 6 | 509 | 85 |
| | | 8 | Barker, Keith R | 232812E | 74A | w58+ | b2- | w62+ | b54+ | w15+ | w3- | 4 | 6 | 540 | 90 |
| 9 | Fitzgerald, Robert C | 258762C | 38* | b63+ | w16= | b49+ | w4= | b7- | w39+ | 4 | 6 | 495 | 83 |
| 10 | Gahir, Jasdeep | 252002D | 75D | w71+ | b25- | w35= | b51+ | w30= | b34+ | 4 | 6 | 393 | 66 |
| 11 | Harvey, Marcus | 252763H | 101A | b68+ | w31+ | b32= | w19+ | w2- | b21= | 4 | 6 | 559 | 93 |
| 12 | Holland, James P | 247094K | 89A | w20+ | b44- | w37+ | b33= | w23+ | w7= | 4 | 6 | 482 | 80 |
| 13 | Hollingworth, Evie | 258788K | 61C | b39+ | w48- | b64+ | w7- | b54+ | w45+ | 4 | 6 | 476 | 79 |
| 14 | Jain, Radha | 252323B | 66A | bye= | bye= | b39- | w70+ | b35+ | w26+ | 4 | 6 | 378 | 95 |
| 15 | Littlewood, Michael | 255305D | 95A | b52+ | w38= | b27+ | w32= | b8- | w44+ | 4 | 6 | 481 | 80 |
| 16 | Manjula, Manibharathi | 252622A | 99A | w51+ | b9= | w21= | w44+ | b24+ | w4- | 4 | 6 | 518 | 86 |
| 17 | Murray, Robert | 259349L | 76A | w73+ | b37+ | w1= | b2- | w33= | b43+ | 4 | 6 | 530 | 88 |
| 18 | Owens, Megan | 245577J | 102A | w50+ | b32- | w51= | b47+ | w46+ | b19= | 4 | 6 | 487 | 81 |
| 19 | Paul, Barnaby J | 252610E | 62A | w74+ | w41+ | b4= | b11- | w48+ | w18= | 4 | 6 | 596 | 99 |
| 20 | Pozzo, Dominic T | 245660G | 54B | b12- | w75+ | b41+ | w24- | b42+ | b40+ | 4 | 6 | 526 | 88 |
| 21 | Slater, Ben L | 245031J | 76A | b29+ | w67+ | b16= | b1- | w49+ | w11= | 4 | 6 | 541 | 90 |
| | | 22 | Andreev, Peter | 258758A | 57D | w1- | b30- | w71+ | b72+ | w55= | b50+ | 3½ | 6 | 421 | 70 |
| 23 | Bowler, Robert | 252214H | 67D | w54+ | b4- | w30= | b28+ | b12- | w49+ | 3½ | 6 | 403 | 67 |
| 24 | Daley, Eugene | 263375K | 72r | w65+ | b1- | w59+ | b20+ | w16- | b30= | 3½ | 6 | 435 | 73 |
| 25 | Demeger, Oliver J | 252096F | 38E | b42+ | w10+ | w6- | b55+ | b4- | w27= | 3½ | 6 | 462 | 77 |
| 26 | Dunne, Christopher | 247524J | 77A | b70+ | w49= | b38+ | w31+ | w1- | b14- | 3½ | 6 | 469 | 78 |
| 27 | Ehr, Jennifer | 253769C | 36* | b69= | w73+ | w15- | b56= | w37+ | b25= | 3½ | 6 | 310 | 52 |
| 28 | Lee, Jia Ping | 241056E | 51D | w6- | b53+ | w40= | w23- | b61+ | b55+ | 3½ | 6 | 467 | 78 |
| 29 | Pillai, Nikhil | 252772J | 50D | w21- | b61= | w74+ | b40- | w51+ | b46+ | 3½ | 6 | 432 | 72 |
| 30 | Sanders, Isaac B | 263807B | 40r | b31- | w22+ | b23= | w45+ | b10= | w24= | 3½ | 6 | 452 | 75 |
| 31 | Saunders, Matthew J | 246018L | 70A | w30+ | b11- | w72+ | b26- | w50= | b48+ | 3½ | 6 | 444 | 74 |
| 32 | Taylor, Adam A | 263198C | 69E | b60+ | w18+ | w11= | b15= | b3- | w33= | 3½ | 6 | 555 | 93 |
| 33 | Topham, Kaz | 245339D | 59B | w2- | b65+ | w61+ | w12= | b17= | b32= | 3½ | 6 | 493 | 82 |
| | | 34 | Archer-Lock, Philip | 247501H | 58A | b3- | w72- | b75+ | w60+ | b52+ | w10- | 3 | 6 | 348 | 58 |
| 35 | Batchelor, Peter J | 263174L | 52E | w5- | b66+ | b10= | w42= | w14- | b60+ | 3 | 6 | 371 | 62 |
| 36 | Burroughs, Adam | 246751D | 60C | w53+ | b6- | w54- | b59= | w58= | b62+ | 3 | 6 | 265 | 44 |
| 37 | Clanchy, Nicholas | 258893G | 30* | b7+ | w17- | b12- | w64+ | b27- | w56+ | 3 | 6 | 294 | 49 |
| 38 | Galliano, George | 258632A | 66A | w56+ | b15= | w26- | b49- | w59= | b58+ | 3 | 6 | 319 | 53 |
| 39 | Gerlagh, Peter | 268026K | 85r | w13- | b57+ | w14+ | b46= | w40= | b9- | 3 | 6 | 367 | 61 |
| 40 | Lande, Daniel | 252462E | 74D | b49- | w70+ | b28= | w29+ | b39= | w20- | 3 | 6 | 348 | 58 |
| 41 | Lawrence, James P | 249665D | 84B | w57+ | b19- | w20- | b62- | w63+ | b59+ | 3 | 6 | 299 | 50 |
| 42 | Lobo, Robert | 233664K | 67A | w25- | b58= | w69+ | b35= | w20- | b57+ | 3 | 6 | 250 | 42 |
| 43 | Pyper, Ramsay | 266928G | 59r | b64- | w59- | b63+ | w57+ | b56+ | w17- | 3 | 6 | 262 | 44 |
| 44 | Walker, Joseph | 254912J | 62B | b75+ | w12+ | w5- | b16- | w62+ | b15- | 3 | 6 | 451 | 75 |
| | | 45 | Balendran, Baven | 252502B | 61D | w66+ | b5- | w56= | b30- | w53+ | b13- | 2½ | 6 | 248 | 41 |
| 46 | Bowler, James P | 252093L | 70D | b72+ | w3- | b67+ | w39= | b18- | w29- | 2½ | 6 | 376 | 63 |
| 47 | Chen, Ryan | 263816C | 54D | w4- | b74= | w58+ | w18- | b70= | w54= | 2½ | 6 | 291 | 49 |
| 48 | Cleeves, Harry | 242775J | 79C | w62+ | b13+ | w2= | b5- | b19- | w31- | 2½ | 6 | 390 | 65 |
| 49 | Darling, George | 245568H | 44B | w40+ | b26= | w9- | w38+ | b21- | b23- | 2½ | 6 | 348 | 58 |
| 50 | Faiz-Mahdavi, Darius | 260122K | 56D | b18- | w60+ | b7- | w67+ | b31= | w22- | 2½ | 6 | 341 | 57 |
| 51 | Goodwin, Sam | 254590B | 55E | b16- | w63+ | b18= | w10- | b29- | w67+ | 2½ | 6 | 342 | 57 |
| 52 | Mehmood, Athar | 264465E | 55D | w15- | b56- | w65+ | b53= | w34- | b69+ | 2½ | 6 | 247 | 41 |
| 53 | Pang, Yein | 263819J | 36r | b36- | w28- | b73+ | w52= | b45- | w70+ | 2½ | 6 | 292 | 49 |
| 54 | Reddiar, Gautham | 252005K | 39E | b23- | w68+ | b36+ | w8- | w13- | b47= | 2½ | 6 | 322 | 54 |
| 55 | Zhang, Roy | 263827H | 87* | b59+ | w64+ | b3- | w25- | b22= | w28- | 2½ | 6 | 315 | 53 |
| | | 56 | Burch, Jonathan | 253649D | 37r | b38- | w52+ | b45= | w27= | w43- | b37- | 2 | 6 | 207 | 35 |
| 57 | Carter, Holly | 246737K | 51C | b41- | w39- | b68+ | b43- | w66+ | w42- | 2 | 6 | 291 | 49 |
| 58 | Cavendish, Joshua | 253763B | 4* | b8- | w42= | b47- | w74+ | b36= | w38- | 2 | 6 | 160 | 27 |
| 59 | Guy, Andrew | | 40d | w55- | b43+ | b24- | w36= | b38= | w41- | 2 | 6 | 317 | 53 |
| 60 | Keen, Freddie | 253647L | 39D | w32- | b50- | w76+ | b34- | w73+ | w35- | 2 | 6 | 215 | 36 |
| 61 | McWilliams, Benjamin | 265804F | 67D | b67- | w29= | b33- | b69+ | w28- | w64= | 2 | 6 | 153 | 26 |
| 62 | Noel, Daniel | 253153H | 44* | b48- | w69+ | b8- | w41+ | b44- | w36- | 2 | 6 | 287 | 48 |
| 63 | Rodrigues, Benedict | 248592J | 39C | w9- | b51- | w43- | b71+ | b41- | w75+ | 2 | 6 | 221 | 37 |
| 64 | Stanton, Kells | 260531E | 11* | w43+ | b55- | w13- | b37- | w72= | b61= | 2 | 6 | 175 | 29 |
| 65 | Tolson, Richard | 247357E | 43C | b24- | w33- | b52- | w79+ | b67= | w73= | 2 | 6 | 215 | 36 |
| | | 66 | Durrant, Thomas | | 40d | b45- | w35- | b70- | w68+ | b57- | w74= | 1½ | 6 | 174 | 29 |
| 67 | Ferris, Andrew | 258744A | 38D | w61+ | b21- | w46- | b50- | w65= | b51- | 1½ | 6 | 217 | 36 |
| 68 | Langley, Elliott | 246017J | 56D | w11- | b54- | w57- | b66- | w71= | b72+ | 1½ | 6 | 167 | 28 |
| 69 | Lintott-White, Sean | 262209K | 28r | w27= | b62- | b42- | w61- | b74+ | w52- | 1½ | 6 | 159 | 27 |
| 70 | Oliver, Martin | 263853J | 64* | w26- | b40- | w66+ | b14- | w47= | b53- | 1½ | 6 | 197 | 33 |
| 71 | Turner, Timothy W | 245582B | 50E | b10- | w7- | b22- | w63- | b68= | bye+ | 1½ | 6 | 117 | 23 |
| 72 | Wilson, Matthew | 245966J | 41D | w46- | b34+ | b31- | w22- | b64= | w68- | 1½ | 6 | 172 | 29 |
| 73 | Wood, Daniel | 267600L | 51r | b17- | b27- | w53- | w75+ | b60- | b65= | 1½ | 6 | 120 | 20 |
| | | 74 | Chapman, Misha | 263697K | 40d | b19- | w47= | b29- | b58- | w69- | b66= | 1 | 6 | 38 | 6 |
| 75 | Davies, George | 245655C | 40d | w44- | b20- | w34- | b73- | w77+ | b63- | 1 | 6 | 104 | 17 |
| | | 76 | Giles, David | 254901D | 29r | | | b60- | bye | bye | bye | 0 | 4 | -11 | -11 |
| 77 | Hawkins, Thomas | 264263D | 40d | | | | | b75- | bye | 0 | 2 | -10 | -10 |
| 79 | Venn, Thomas | 254908G | 40d | | | | b65- | bye | bye | 0 | 3 | -7 | -7 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|