British Chess Championships 2013: British Under 9 ChampionshipDate: | 03/08/2013 - 04/08/2013 |
---|
Venue: | Torquay |
---|
Timings: | 60 mins to completion. |
---|
Cross Table | | Pairings for round: 1 2 3 4 5 6 7 |
---|
Pos |
Name |
Code |
Grade |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
A |
B |
C |
D |
1 | Bin-Suhayl, Ieysaa | 283325G | 124A | w21+ | b7+ | w27+ | b20+ | w2+ | b6+ | w3= | 6½ | 7 | 1002 | 143 |
| 2 | Jamieson, Alexander | 284938A | 91D | b45+ | w50+ | b35+ | w26+ | b1- | w29+ | w10+ | 6 | 7 | 814 | 116 |
3 | Misyura, Ilya | 291106B | 122D | w40+ | b26= | b13+ | w15+ | b5+ | w11+ | b1= | 6 | 7 | 958 | 137 |
| 4 | Balaji, Aaravamudhan | 289709L | 88D | w57+ | b32+ | w10+ | b12+ | w6- | b16= | w15+ | 5½ | 7 | 899 | 128 |
5 | Guha, Chirag | 291206F | 97D | w54+ | b29+ | w14+ | b6= | w3- | b21+ | w12+ | 5½ | 7 | 845 | 121 |
6 | Verma, Aditya | 282441D | 149X | b30+ | w33+ | b19+ | w5= | b4+ | w1- | b16+ | 5½ | 7 | 978 | 140 |
| 7 | Bains-Gillespie, Jake | 289393K | 88D | b59+ | w1- | b46+ | w8+ | b11- | w23+ | b29+ | 5 | 7 | 771 | 110 |
8 | Covey, Jason | 283807C | 117D | w47+ | b27- | w40+ | b7- | w53+ | b25+ | w20+ | 5 | 7 | 703 | 100 |
9 | Dwarakanathan, Srinidhi | 291487G | 89X | w58+ | b62+ | w12- | b31+ | w10- | b45+ | w27+ | 5 | 7 | 676 | 97 |
10 | Wong, Cheuk Nam | 285206J | 106A | b64+ | w18+ | b4- | w35+ | b9+ | w20+ | b2- | 5 | 7 | 704 | 101 |
11 | Zhao, Haolin | 283583G | 109X | w43+ | b25+ | w20- | b27+ | w7+ | b3- | w24+ | 5 | 7 | 756 | 108 |
| 12 | Headlong, Benjamin | 280218B | 119X | b53+ | w38+ | b9+ | w4- | b19= | w26+ | b5- | 4½ | 7 | 707 | 101 |
13 | Munshi, Aditya | 288604C | 89A | b68+ | w37+ | w3- | b39+ | w16- | b14= | w34+ | 4½ | 7 | 600 | 86 |
14 | Rahulan, Thivyaa | 291209A | 73A | b63+ | w28+ | b5- | w19- | b56+ | w13= | b33+ | 4½ | 7 | 616 | 88 |
15 | Sanitt, Leo | 283824C | 122A | b44+ | w31= | b36+ | b3- | w24+ | w19+ | b4- | 4½ | 7 | 741 | 106 |
16 | Somton, Anita | 290588H | 109A | b50- | w41+ | b53+ | w38+ | b13+ | w4= | w6- | 4½ | 7 | 708 | 101 |
17 | Tombolis, Christopher | 290756C | 100E | b37- | w68+ | b50+ | w18+ | b20- | w35= | b38+ | 4½ | 7 | 575 | 82 |
18 | Wang, Eva | 285157L | 73D | w39+ | b10- | w62+ | b17- | w55= | b54+ | w47+ | 4½ | 7 | 516 | 74 |
19 | Watson, Mikey | 282543A | 90* | w41+ | b42+ | w6- | b14+ | w12= | b15- | w35+ | 4½ | 7 | 739 | 106 |
| 20 | Akeya-Price, Robert | 287093K | 75X | b67+ | w23+ | b11+ | w1- | w17+ | b10- | b8- | 4 | 7 | 730 | 104 |
21 | Balouka-Myers, Tobias | 287279B | 62A | b1- | w34= | b44+ | w36+ | b33+ | w5- | b26= | 4 | 7 | 528 | 75 |
22 | Dorman, Henry | 288965B | 76r | b62- | w59- | b60+ | w46+ | b45- | w57+ | b48+ | 4 | 7 | 303 | 43 |
23 | Fisher, Blake | 291205D | 100D | w55+ | b20- | w47+ | b25+ | w29- | b7- | w49+ | 4 | 7 | 545 | 78 |
24 | Gogna, Aman | 283808E | 95* | b46+ | w35- | b37+ | w56+ | b15- | w30+ | b11- | 4 | 7 | 585 | 84 |
25 | Haridas, Navieinaah | 287616E | 77D | bye+ | w11- | b45+ | w23- | b63+ | w8- | b46+ | 4 | 6 | 437 | 73 |
26 | Ramaiya, Arushi | 284928J | 85B | b34+ | w3= | b31+ | b2- | w54+ | b12- | w21= | 4 | 7 | 608 | 87 |
27 | Sivarajasingam, Venetia | 288796E | 80A | b60+ | w8+ | b1- | w11- | b50+ | w28+ | b9- | 4 | 7 | 667 | 95 |
28 | Thakar, Abhishek | 291740D | 91A | w51+ | b14- | w55+ | b29- | w40+ | b27- | w43+ | 4 | 7 | 491 | 70 |
29 | Wang, Susie | 292619C | 75r | b56+ | w5- | b59+ | w28+ | b23+ | b2- | w7- | 4 | 7 | 587 | 84 |
30 | Woltery, Nicolai | 290759J | 67r | w6- | b57+ | w39- | b51+ | w49+ | b24- | w45+ | 4 | 7 | 403 | 58 |
| 31 | Atara, Dev | 284673B | 74r | w65+ | b15= | w26- | w9- | b36+ | w38= | b39= | 3½ | 7 | 465 | 66 |
32 | Balouka-Myers, Raphael | 287278L | 67A | b36= | w4- | b52- | w68+ | b37- | w62+ | b56+ | 3½ | 7 | 315 | 45 |
33 | Beukes, Joshua | 287463F | 83r | w69+ | b6- | w54= | b34+ | w21- | b55+ | w14- | 3½ | 7 | 436 | 62 |
34 | Doherty, Bobby | 293489K | 25d | w26- | b21= | w48+ | w33- | b52+ | w37+ | b13- | 3½ | 7 | 387 | 55 |
35 | Kalyana, Anish | 284677K | 72D | w66+ | b24+ | w2- | b10- | w39+ | b17= | b19- | 3½ | 7 | 546 | 78 |
36 | Paleri, Adithya P | 294003G | 25d | w32= | b48+ | w15- | b21- | w31- | w52+ | b55+ | 3½ | 7 | 396 | 57 |
37 | Rathbone-Jones, Ifan | 291431B | 40* | w17+ | b13- | w24- | b48= | w32+ | b34- | w53+ | 3½ | 7 | 413 | 59 |
38 | Richards, Alex | 287931B | 75* | w49+ | b12- | w51+ | b16- | w47+ | b31= | w17- | 3½ | 7 | 524 | 75 |
39 | Yu, Henry | | 25d | b18- | w64+ | b30+ | w13- | b35- | w44+ | w31= | 3½ | 7 | 436 | 62 |
| 40 | Akmal, Daniel | 291853F | 60r | b3- | w60+ | b8- | w59+ | b28- | w48- | b61+ | 3 | 7 | 338 | 48 |
41 | Fear, Atticus | 288971H | 31* | b19- | b16- | w65+ | w53- | b61- | b60+ | w54+ | 3 | 7 | 259 | 37 |
42 | Fear, Logan | 291229G | 73* | b61+ | w19- | b56- | w45- | b59+ | w46- | b63+ | 3 | 7 | 245 | 35 |
43 | Fraser, Susanna | | 50e | b11- | w56- | b67+ | w63- | b62+ | w61+ | b28- | 3 | 7 | 252 | 36 |
44 | Golding, William | 283658A | 61X | w15- | b58+ | w21- | b49- | w65+ | b39- | w59+ | 3 | 7 | 238 | 34 |
45 | Headlong, Georgia | 289789B | 36r | w2- | b66+ | w25- | b42+ | w22+ | w9- | b30- | 3 | 7 | 396 | 57 |
46 | McIntosh, Jamie | 294018J | 37r | w24- | b65+ | w7- | b22- | w58+ | b42+ | w25- | 3 | 7 | 380 | 54 |
47 | Pridmore, Barney | 289706E | 56r | b8- | w67+ | b23- | w62+ | b38- | w63+ | b18- | 3 | 7 | 365 | 52 |
48 | Ratnesan, Rajeiv | | 25d | b52= | w36- | b34- | w37= | w51+ | b40+ | w22- | 3 | 7 | 264 | 38 |
49 | Ratnesan, Ranesh | | 25d | b38- | w53- | b64+ | w44+ | b30- | w50+ | b23- | 3 | 7 | 363 | 52 |
50 | Vaseekaran, Vishnuja | 290760E | 51E | w16+ | b2- | w17- | b66+ | w27- | b49- | w58+ | 3 | 7 | 364 | 52 |
| 51 | Baradar, Amir | 288957C | 34r | b28- | w52+ | b38- | w30- | b48- | w65= | b57+ | 2½ | 7 | 264 | 38 |
52 | Gajadhar, Aiden | 292965L | 76r | w48= | b51- | w32+ | b54- | w34- | b36- | b65+ | 2½ | 7 | 186 | 27 |
53 | MacDonald, Duncan | 291208K | 56* | w12- | b49+ | w16- | b41+ | b8- | w56= | b37- | 2½ | 7 | 309 | 44 |
54 | Muthukumar, Om | 291244C | 39* | b5- | w61+ | b33= | w52+ | b26- | w18- | b41- | 2½ | 7 | 339 | 48 |
55 | Vanlint, William | 289388F | 49r | b23- | w63+ | b28- | w61+ | b18= | w33- | w36- | 2½ | 7 | 306 | 44 |
56 | Vyas, Param | | 25d | w29- | b43+ | w42+ | b24- | w14- | b53= | w32- | 2½ | 7 | 331 | 47 |
| 57 | Ashworth, Jaime | 289702H | 25r | b4- | w30- | b63- | w60+ | b66+ | b22- | w51- | 2 | 7 | 131 | 19 |
58 | Dias, Savin | | 25d | b9- | w44- | b61- | w67+ | b46- | w66+ | b50- | 2 | 7 | 113 | 16 |
59 | Ferguson, Dayna | | 25e | w7- | b22+ | w29- | b40- | w42- | b67+ | b44- | 2 | 7 | 256 | 37 |
60 | Laurillard, Xavier | | 25d | w27- | b40- | w22- | b57- | b64+ | w41- | b66+ | 2 | 7 | 148 | 21 |
61 | Potel, Tobias | 291560B | 22r | w42- | b54- | w58+ | b55- | w41+ | b43- | w40- | 2 | 7 | 166 | 24 |
62 | Radhakrishnan, Dhruv | | 25d | w22+ | w9- | b18- | b47- | w43- | b32- | w68+ | 2 | 7 | 246 | 35 |
63 | Yoon, Jacob David | | 25d | w14- | b55- | w57+ | b43+ | w25- | b47- | w42- | 2 | 7 | 225 | 32 |
| 64 | Vanjare, Aditye | | 50e | w10- | b39- | w49- | b65- | w60- | b68= | w67+ | 1½ | 7 | 45 | 6 |
65 | Weaver, Gabriel | | 25d | b31- | w46- | b41- | w64+ | b44- | b51= | w52- | 1½ | 7 | 143 | 20 |
| 66 | Remus Elliot, Jake | 291580H | 2r | b35- | w45- | b68+ | w50- | w57- | b58- | w60- | 1 | 7 | -25 | -4 |
67 | Roy, Anika | | 25d | w20- | b47- | w43- | b58- | b68+ | w59- | b64- | 1 | 7 | 51 | 7 |
| 68 | Anbukumar, Maaduri | 284879L | 30* | w13- | b17- | w66- | b32- | w67- | w64= | b62- | ½ | 7 | 9 | 1 |
| 69 | Kiddey, Chris | | 25d | b33- | | | | | | | 0 | 1 | 15 | 15 |
70 | Narayan, Aryan | | 25d | | | | | | | | 0 | 0 | 0 | 0 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Performance Grade
Note: The performance grades are for guidence only. They are based on the players' grades shown on the cross table.
|